| 1. | 100 | 25 | 1(6) | "My Heart Will Go On" (Celine Dion) | 
| 2. | 80,48 | 19 | 1(4) | "Frozen" (MADONNA) | 
| 3. | 73,45 | 20 | 1(6) | "You're My Heart '98" (MODERN TALKING) | 
| 4. | 59,76 | 20 | 1(9) | "I Don't Want To Miss A Thing" (AEROSMITH) | 
| 5. | 46,19 | 22 | 3 | "My Father's Eyes" (Eric Clapton) | 
| 6. | 44,05 | 26 | 3 | "Truly, Madly, Deeply" (SAVAGE GARDEN) | 
| 7. | 38,81 | 18 | 3 | "High" (LIGHTHOUSE FAMILY) | 
| 8. | 33,10 | 9 | 1(5) | "Believe" (Cher) | 
| 9. | 31,79 | 21 | 1(1) | (L) "Tā" (Agnese un Ainars) | 
| 10. | 29,52 | 32 | 1(7) | "As Long As You Love Me" (BACKSTREET BOYS) | 
| 11. | 28,45 | 17 | 4 | "It's Like That" (RUN DMC Vs. Jason Nevins) | 
| 12. | 28,33 | 19 | 3 | "The Power Of Goodbye" (Madonna) | 
| 13. | 27,62 | 18 | 1(1) | "Torn" (Natalie Imbruglia) | 
| 14. | 27,02 | 12 | 1(5) | (L) "Es redzēju sapnī" (Mielavs/ Kalniņš) | 
| 15. | 26,31 | 23 | 1(4) | "Useless" (DEPECHE MODE) | 
| 16. | 25,48 | 13 | 1(1) | "Life" (Des'ree) | 
| 17. | 23,69 | 11 | 1(3) | "Say You Love Me" (SIMPLY RED) | 
| 18. | 23,45 | 13 | 2 | (L) "Puse no sirds" (PRĀTA VĒTRA) | 
| 19. | 21,67 | 11 | 1(1) | "Crush" (Jennifer Paige) | 
| 20. | 21,66 | 32 | 3 | "Smack My Bitch Up" (PRODIGY) | 
| 21. | 21,55 | 12 | 4 | "Out Of The Dark" (Falco) | 
| 22. | 21,31 | 8 | 1(2) | "Cose Della Vita" (E.Ramazzotti & T.Turner) | 
| 23. | 20,95 | 18 | 3 | "Viva Forever" (SPICE GIRLS) | 
| 24. | 20,83 | 13 | 1(1) | "All I Have To Give" (BACKSTREET BOYS) | 
| 25. | 20,60 | 7 | 1(1) | "Big Big World" (Emilia) | 
| 26. | 20,24 | 15 | 2 | "How Much Is The Fish" (SCOOTER) | 
| 27. | 16,31 | 7 | 1(2) | "The Blue Cafe" (Chris Rea) | 
| 28. | 15,95 | 17 | 4 | "Narayan" (PRODIGY) | 
| 29. | 14.04 | 8 | 1(1) | "Ray Of Light" (Madonna) | 
| 30. | 14,03 | 9 | 3 | "Millenium" (Robbie Williams) | 
| 31. | 12,62 | 12 | 2 | "One World One Future" (Dr. Motte & Westbam) | 
| 32. | 12,61 | 6 | 3 | (L) "Elpo" (Kaupers) | 
| 33. | 12,14 | 7 | 4 | "Sweetest Thing" (U2) | 
| 34. | 11,90 | 9 | 4 | "Only When I Lose Myself" (DEPECHE MODE) | 
| 35. | 11,67 | 10 | 6 | "If God Will Send His Angels" (U2) | 
| 36. | 10,84 | 10 | 2 | "Save Tonight" (EAGLE-EYE CHERRY) | 
| 37. | 10,83 | 10 | 2 | "No Matter What" (BOYZONE) | 
| 38. | 10,60 | 8 | 9 | "No Fate" (SCOOTER) | 
| 39. | 9,76 | 9 | 4 | "Perfect" (SMASHING PUMPKINS) | 
| 40. | 9,64 | 8 | 5 | "Substitute For Love" (Madonna) | 
| 1 | 2 | 3 | 4 | 
APZĪMĒJUMI: (1) vieta ranga sarakstā, (2) nosacīto punktu skaits (pieņemot- ka Nr. 1 dziesma saņēmusi 100 nosacītos punktus), (3) nedēļu skaits "spicē", (4) visaugstākā pozīcija (iekavās - reižu skaits Nr.1 pozīcijā, noapaļots līdz skaitļa simtdaļai), (L) - Latvijas komponistu dziesma.
| 41. | 8 | 11 | "Baby Believe Me" (BLUE SYSTEM) |  | 
| 42. | 6 | 6 | (L) "Mans draugs" (PRĀTA VĒTRA) |  | 
| 43. | 8 | 9 | "Supersonic" (MUSIC INSTRUCTOR) |  | 
| 44. | 10 | 5 | "I Think I'm Paranoid" (GARBAGE) |  | 
| 45. | 9 | 5 | (L) "Pajautā man" (JAUNS MĒNESS) |  | 
| 46. | 9 | 9 | "I Won't Say (I'm In Love)" (Belinda Carlisle) |  | 
| 47. | 6 | 3 | "Teardrop" (MASSIVE ATTACK) |  | 
| 48. | 6 | 5 | "I Remember The Time" (NANA) |  | 
| 49. | 5 | 6 | "Let Me Entertain You" (Robbie Williams) |  | 
| 50. | 15 | 1(1) | "Please Let Me Know" (COOL CUT) |  | 
| *** | 
| 51. | 9 | 6 | "Out Of Control" (THE ROLLING STONES) |  | 
| 52. | 8 | 3 | "Turn Back Time" (AQUA) |  | 
| 53. | 8 | 7 | "Mysterious Times" (SASH feat. Tina Cousins) |  | 
| 54. | 4 | 4 | "Read My Sign" (BELL, BOOK AND CANDLE) |  | 
| 55. | 7 | 11 | "No Surprises" (RADIOHEAD) |  | 
| 56. | 6 | 8 | "Turning Wheel" (SIX WAS NINE) |  | 
| 57. | 5 | 8 | (L) "Nenāc man līdz" (Agnese) |  | 
| 58. | 5 | 7 | "Angels" (Robbie Williams) |  | 
| 59. | 7 | 8 | (L) " Esam un būsim" (PRĀTA VĒTRA) |  | 
| 60. | 6 | 9 | "Give Me A Sign" (Ofra Haza) |  | 
| *** | 
| 61. | 5 | 4 | "Special" (GARBAGE) |  | 
| 62. | 5 | 5 | "No Regrets" (Robbie Williams) |  | 
| 63. | 7 | 8 | "Stop Listening" (Tanita Tikaram) |  | 
| 64. | 6 | 3 | "Rendezvous '98" (J.M.Jarre & APOLLO 440) |  | 
| 65. | 6 | 3 | "Wishing I Was There" (Natalie Imbruglia) |  | 
| 66. | 6 | 5 | "Milaya Moja" (Andrey Gubin) |  | 
| 67. | 4 | 8 | "Tomorow Never Dies" (Sheryl Crow) |  | 
| 68. | 16 | 2 | "Barbie Girl" (AQUA) |  | 
| 69. | 6 | 4 | "I Feel Love" (Vanessa Mae) |  | 
| 70. | 3 | 2 | "Burnin'" (CUE) |  | 
| *** | 
| 71. | 4 | 7 | "Too Much" (SPICE GIRLS) |  | 
| 72. | 9 | 7 | "Love Me Good" (Michael W.Smith) |  | 
| 73. | 5 | 8 | (L) "Kādēļ" (100. DEBIJA) |  | 
| 74. | 3 | 6 | "Life Is A Flower" (ACE OF BASE) |  | 
| 75. | 5 | 11 | "Fields Of Fire" (Midge Ure) |  | 
| 76. | 5 | 11 | (L) "Tikai tev un man" (LĪVI) |  | 
| 77. | 4 | 11 | "Rainy Day" (FOOL'S GARDEN) |  | 
| 78. | 23 | 1(1) | "To The Moon And Back" (SAVAGE GARDEN) |  | 
| 79. | 4 | 10 | "Sonnet" (VERVE) |  | 
| 80. | 4 | 15 | "Spente Le Stelle" (Emma Shaplin) |  | 
| *** | 
| 81. | 3 | 8 | "Stop" (SPICE GIRLS) |  | 
| 82. | 6 | 15 | (L) "Vai mēs iesim kopā" (LNT koris) |  | 
| 83. | 5 | 13 | "Break Me Shake Me" (SAVAGE GARDEN) |  | 
| 84. | 4 | 5 | "You're A Woman '98" (BAD BOYS BLUE) |  | 
| 85. | 4 | 12 | "Memory Remains" (METALLICA) |  | 
| 86. | 5 | 8 | "House Music" (Eddie Amadore) |  | 
| 87. | 3 | 10 | "Open Your Eyes" (GUANO APES) |  | 
| 88. | 3 | 7 | "An Gleann" (CLANNAD) |  | 
| 89. | 5 | 13 | "Ameno" (ERA) |  | 
| 90. | 4 | 14 | "Life In Mono" (MONO) |  | 
| *** | 
| 91. | 4 | 4 | (L) "Vēl ir laiks" (Zīvere/ Vanzovičs) |  | 
| 92. | 3 | 6 | "Would You...?" (TOUCH & GO) |  | 
| 93. | 5 | 9 | "Outside" (George Michael) |  | 
| 94. | 3 | 10 | "La Primavera" (SASH) |  | 
| 95. | 3 | 14 | "Doctor Jones" (AQUA) |  | 
| 96. | 3 | 8 | "One More Song" (KELLY FAMILY) |  | 
| 97. | 12 | 5 | "Open Road" (Gary Barlow) |  | 
| 98. | 4 | 11 | "Storm" (Vanessa Mae) |  | 
| 99. | 3 | 16 | "Rhythm Of Love" (SOULTANS) |  | 
| 100. | 4 | 19 | "Pink" (AEROSMITH) |  | 
| *** | 
| 101. | 3 | 8 | "Kovjor-Vertoljot" (AGATA KRISTI) |  | 
| 102. | 3 | 12 | (L) "Sliktie vārdi" (TRANZĪTS) |  | 
| 103. | 3 | 14 | "Big Mistake" (Natalie Imbruglia) |  | 
| 104. | 2 | 9 | "No Men Army" (PRODIGY) |  | 
| 105. | 7 | 11 | (L) "Neatgriešanās" (PRĀTA VĒTRA) |  | 
| 106. | 3 | 13 | "Enola Gay '98" (OMD vs SASH!) |  | 
| 107. | 3 | 16 | (L) "Aplis" (Agnese un Kaupers) |  | 
| 108. | 3 | 16 | "I Want You To Want Me" (SOLID HARMONY) |  | 
| 109. | 3 | 18 | "Naked And Sacred" (Maria Nayler) |  | 
| 110. | 2 | 11 | "Back To You" (Bryan Adams) |  | 
| *** | 
| 111. | 2 | 12 | "Deep Down" (PEEL) |  | 
| 112. | 6 | 5 | "No One But You" (QUEEN) |  | 
| 113. | 2 | 14 | (L) "Čības" (Ingus Baušķenieks) |  | 
| 114. | 3 | 9 | "Diva" (Dana International) |  | 
| 115. | 3 | 11 | "Bongo Bong" (MANU CHAO) |  | 
| 116. | 3 | 16 | (L) "Blues Of Rain" (Jakov Kulnev) |  | 
| 117. | 3 | 14 | "Tears of Pearls" (SAVAGE GARDEN) |  | 
| 118. | 3 | 15 | (L) "Girl I Miss You" (SHAKE & BAKE) |  | 
| 119. | 3 | 16 | "Captain Nemo" (Sarah Brightman) |  | 
| 120. | 2 | 3 | "Feel It" (TEMPERER feat. Maya) |  | 
| *** | 
| 121. | 2 | 7 | "When You Believe" (Mariah Carey & Whitney Houston) |  | 
| 122. | 2 | 11 | "Alane" (WES) |  | 
| 123. | 3 | 14 | "Let Me Be The One" (NO MERCY) |  | 
| 124. | 2 | 14 | "Forever More" (Chris de Burgh) |  | 
| 125. | 2 | 17 | "Why" (G-TRAXX) |  | 
| 126. | 2 | 7 | "Smoke" (Natalie Imbruglia) |  | 
| 127. | 19 | 1(6) | "Everybody" (BACKSTREET BOYS) |  | 
| 128. | 2 | 8 | "If You'll Be Mine" (Babybird) |  | 
| 129. | 2 | 8 | "Take The Long Way Home" (FAITHLESS) |  | 
| 130. | 3 | 12 | "True Colours" (Phil Collins) |  | 
| *** | 
| 131. | 3 | 15 | "Come With Me" (Puff Daddy feat. Jimmy Page) |  | 
| 132. | 2 | 11 | "Say It Once" (ULTRA) |  | 
| 133. | 3 | 13 | "Circus" (Eric Clapton) |  | 
| 134. | 3 | 16 | "Thank U" (Alanis Morissette) |  | 
| 135. | 8 | 2 | "Spice Up Your Life" (SPICE GIRLS) |  | 
| 136. | 2 | 10 | "I'm Ready" (Bryan Adams) |  | 
| 137. | 3 | 13 | "Unforgiven II" (METALLICA) (1RE) |  | 
| 138. | 3 | 17 | "Believe" (ANTILOOP) (1RE) |  | 
| 139. | 2 | 9 | "Horny '98" (MOUSSE T) |  | 
| 140. | 2 | 11 | "What Becomes Of The Brokenhearted" (Joe Cocker) |  | 
| *** | 
| 141. | 2 | 10 | "Intergalactic" (BEASTIE BOYS) |  | 
| 142. | 2 | 17 | "Silverball" (CULTURED PEARLS) |  | 
| 143. | 2 | 9 | "Energie" (U96) |  | 
| 144. | 2 | 10 | "This Goodbye Is Not Forever" (TOUCHE) |  | 
| 145. | 2 | 11 | "S Novim Godom, Kroshka" (MUMIJ TROLL) |  | 
| 146. | 2 | 12 | "My Favourite Game" (CARDIGANS) |  | 
| 147. | 2 | 13 | "I Belong To You" (Lenny Kravitz) |  | 
| 148. | 2 | 15 | "Zolotaya Voda" (Linda) |  | 
| 149. | 2 | 16 | "All That I Need" (BOYZONE) |  | 
| 150. | 4 | 12 | "Only When I Sleep" (CORRS) |  | 
| *** | 
| 151. | 2 | 15 | "If The River Can Bend" (Elton John) |  | 
| 152. | 2 | 17 | "On A Day Like Today" (Bryan Adams) |  | 
| 153. | 1 | 10 | "Broken Wings" (C-BLOCK) |  | 
| 154. | 2 | 18 | "Shout" (SWEETBOX) |  | 
| 155. | 2 | 20 | "Ghetto Superstar" (Pras Michael & BASTARDS) |  | 
| 156. | 2 | 6 | "Perfect Day" (Various artists) |  | 
| 157. | 2 | 12 | "Baby Can I Hold You Tonight" (BOYZONE) |  | 
| 158. | 1 | 13 | "Untouchable" (RIALTO) |  | 
| 159. | 2 | 14 | "Goodbye" (SPICE GIRLS) |  | 
| 160. | 1 | 4 | "Wouldn't It Be Good" (Nick Kershaw) |  | 
| *** | 
| 161. | 1 | 6 | "Let The Music Heal Your Soul" (BRAVO ALL STARS) |  | 
| 162. | 1 | 9 | "God Is A DJ" (FAITHLESS) |  | 
| 163. | 1 | 13 | "666" (DIABLO) |  | 
| 164. | 1 | 13 | (L) "Eesti Pois" (REIGANI) |  | 
| 165. | 1 | 15 | "Where Is Your Love" (DJ Bobo) |  | 
| 166. | 1 | 16 | "Push It" (GARBAGE) |  | 
| 167. | 1 | 19 | "Zvezda moja dalekaja" (Dmitri Malikov) |  | 
| 168. | 1 | 12 | "Woman Of Island" (Mike Oldfield) |  | 
| 169. | 1 | 12 | "Calcutta" (DJ Bombay) |  | 
| 170. | 1 | 18 | "Gettin' Jiggy With It" (Will Smith) |  | 
| *** | 
| 171. | 1 | 18 | "Top Of The World" (CHUMBAWAMBA) |  | 
| 172. | 1 | 18 | "Laura Non C'e" (NEK) |  | 
| 173. | 1 | 19 | "I'm So Lonely" (TOUCHE) |  | 
| 174. | 1 | 14 | "Christmas song" (Chris Norman & zēnu koris) |  | 
| 175. | 1 | 15 | "Neverj Slezam" (SHURA) |  | 
| 176. | 1 | 15 | "Daysleeper" (R.E.M.) |  | 
| 177. | 2 | 10 | "I Will Come To You" (HANSON) |  | 
| 178. | 1 | 17 | "One Of Us" (DUNE) |  | 
| 179. | 1 | 18 | "Rain" (GUANO APES) |  | 
| 180. | 1 | 19 | "Around The World" (DJ Bobo) |  | 
| *** | 
| 181. | 4 | 6 | "Lucky Man" (VERVE) [4,11] |  | 
| 182. | 1 | 17 | "Too Many Tears" (WHITESNAKE) |  | 
| 183. | 5 | 3 | "Sunchyme" (DARIO G) (1RE) |  | 
| 184. | 6 | 8 | "Hard Times" (WESTBAM) |  | 
| 185. | 1 | 16 | "Grazhdanka" (DDT) |  | 
| 186. | 1 | 16 | "Y.M.C.A." (TOUCHE) |  | 
| 187. | 1 | 17 | "Little Asian Girl" (Gorky Park) |  | 
| 188. | 1 | 17 | "Zabitij Toboj" (Andrey Gubin) |  | 
| 189. | 1 | 17 | "All 'Bout The Money" (Meja) |  | 
| 190. | 1 | 18 | "Rocky Your Body" (MUSIC INSTRUCTOR) |  | 
| *** | 
| 191. | 1 | 18 | "Topolinovij Puh" (IVANUSHKI INTERNATIONAL) |  | 
| 192. | 1 | 20 | "Kroshka" (RUKI VVERH) |  | 
| 193. | 1 | 17 | "La De Da" (Ringo Starr) |  | 
| 194. | 1 | 20 | "Music Sounds Better With You" (STARDUST) |  | 
| 195. | 1 | 14 | "When You're Gone" (Bryan Adams & Mel C) |  | 
| 196. | 1 | 19 | "The Dope Show" (MARILYN MANSON) |  | 
| 197. | 1 | 20 | (L) "Tuvu tuvu" (LĀDEZERS) |  | 
| 198. | 1 | 20 | "Road Rage" (CATATONIA) |  | 
| 199. | 1 | 20 | "When We Were The New Boys" (Rod Stewart) |  | 
| 200. | 1 | 20 | "Narcotic" (LIQUIDO) |  | 
| 1 | 2 | 3 | 4 | 
| 1. | 26 | 1(5) | "Gangsta's Paradise" (Coolio & L.V.) (5-1995, 8-1996) |  | 
| 2. | 25 | 1(6) | "My Heart Will Go On" (Celine Dion) (1-1998)* |  | 
| 3. | 19 | 1(4) | "Frozen" (Madonna) (2-1998)* |  | 
| 4. | 16 | 1(6) | "Back For Good" (TAKE THAT) (1-1995) |  | 
| 5. | 32 | 1(7) | "As Long As You Love Me" (BACKSTREET BOYS) (7-1997) (10-1998)* |  | 
| 6. | 16 | 1(8) | "Hold Me, Thrill Me, Kiss Me, Kill Me" (U2) (2-1995) |  | 
| 7. | 21 | 1(8) | "Don't Speak" (NO DOUBT) (107-1996, 1-1997) |  | 
| 8. | 20 | 1(3) | "Wannabe" (SPICE GIRLS) (1-1996, 167-1997) |  | 
| 9. | 20 | 1(6) | "You're A Woman '98" (MODERN TALKING) (3-1998)* |  | 
| 10. | 17 | 1(7) | "Stay Another Day" (EAST 17) (3-1995) |  | 
| 11. | 15 | 1(10) | "It's No Good" (DEPECHE MODE) (2-1997) |  | 
| 12. | 15 | 1(6) | "Se A Vida E" (PET SHOP BOYS) (2-1996) |  | 
| 13. | 19 | 1(6) | "Everybody" (BACKSTREET BOYS) (3-1997) (127-1998)* |  | 
| 14. | 21 | 1(3) | "One Of Us" (Joan Osborne) (3-1996) |  | 
| 15. | 20 | 1(4) | "Killing Me Softly" (FUGEES) (4-1996) |  | 
| 16. | 20 | 1(9) | "I Don't Want To Miss A Thing" (AEROSMITH) (4-1998)* |  | 
| 17. | 23 | 1(1) | "You'll See" (Madonna) (30-1995, 9-1996) |  | 
| 18. | 21 | 1(5) | "Always" (BON JOVI) (2-1994, 22-1995) |  | 
| 19. | 17 | 1(2) | "Children" (Robert Miles) (5-1996) |  | 
| 20. | 20 | 1(3) | "Lemontree" (FOOL's GARDEN) (6-1996) |  | 
| 21. | 24 | 3 | "Breathe" (PRODIGY) (78-1996, 5-1997) |  | 
| 22. | 14 | 1(2) | "Scatman's World" (Scatman John) (4-1995) |  | 
| 23. | 18 | 1(3) | "Lonely" (NANA) (4- 1997) |  | 
| 24. | 32 | 3 | "Smack My Bitch Up" (PRODIGY) (13-1997) (20-1998)* |  | 
| 25. | 22 | 2 | "Zombie" (THE CRANBERRIES) (20-1994, 10-1995) |  | 
| 26. | 23 | 1(4) | "Useless" (DEPECHE MODE) (25-1997) (15-1998)* |  | 
| 27. | 11 | 1(6) | "No More I Love You's" (Annie Lennox) (6-1995) |  | 
| 28. | 14 | 1(3) | "How Deep Is Your Love" (TAKE THAT) (7-1996) |  | 
| 29. | 15 | 1(2) | "I'll Be Missing You" (Puff Daddy & Faith Evans) (6-1997) |  | 
| 30. | 20 | 1(1) | "Miss Sarajevo" (PASSENGERS) (53-1995, 16-1996) |  | 
| 1 | 2 | 3 | 
| 192. | 4.01.98 | 1n | "Useless" (DEPECHE MODE) |  | 
| 193. | 11.01.98 | 2n | "---------""-------------" |  | 
| 194. | 18.01.98 | 3n | "Cosa Dela Vita" (E.Ramazzotti & T.Turner) |  | 
| 195. | 25.01.98 | 4n | "---------""-------------" |  | 
| 196. | 01.02.98 | 5n | "As Long As You Love Me" (BACKSTREET BOYS) |  | 
| 197. | 08.02.98 | 6n | "The Blue Cafe" (Chris Rea) |  | 
| 198. | 15.02.98 | 7n | "----------""------------" |  | 
| 199. | 22.02.98 | 8n | "Torn" (Natalie Imbruglia) |  | 
| 200. | 29.02.98 | 9n | "All I Have To Give" (BACKSTREET BOYS) |  | 
| 201. | 8.03.98 | 10n | "Frozen" (Madonna) |  | 
| 202. | 15.03.98 | 11n | "----------""------------" |  | 
| 203. | 22.03.98 | 12n | "My Heart Will Go On" (Celine Dion) |  | 
| 204. | 29.03.98 | 13n | "Frozen" (Madonna) |  | 
| 205. | 5.04.98 | 14n | "----------""------------" |  | 
| 206. | 12.04.98 | 15n | "My Heart WillGo On" (Celine Dion) |  | 
| 207. | 19.04.98 | 16n | "----------""------------" |  | 
| 208. | 26.04.98 | 17n | "----------""------------" |  | 
| 209. | 3.05.98 | 18n | "----------""------------" |  | 
| 210. | 10.05.98 | 19n | "----------""------------" |  | 
| 211. | 17.05.98 | 20n | "You're My Heart '98" (MODERN TALKING) |  | 
| 212. | 24.05.98 | 21n | "----------""------------" |  | 
| 213. | 31.05.98 | 22n | "----------""------------" |  | 
| 214. | 7.06.98 | 23n | "Ray Of Light" (Madonna) |  | 
| 215. | 14.06.98 | 24n | "You're My Heart '98" (MODERN TALKING) |  | 
| 216. | 21.06.98 | 25n | "----------""------------" |  | 
| 217. | 28.06.98 | 26n | "----------""------------" |  | 
| <----PIRMAIS PUSGADS -- FIRST HALF OF THE YEAR ---------> |  | 
| 218. | 5.07.98 | 27n | "Say You Love Me" (SIMPLY RED) |  | 
| 219. | 12.07.98 | 28n | "----------""------------" |  | 
| 220. | 19.07.98 | 29n | "----------""------------" |  | 
| 221. | 26.07.98 | 30ned | (L) "Es redzēju sapnī" (Mielavs/ Kalniņš) |  | 
| 222. | 2.08.98 | 31ned | "----------------""-------------" |  | 
| 223. | 9.08.98 | 32ned | "----------------""-------------" |  | 
| 224. | 16.08.98 | 33ned | "----------------""-------------" |  | 
| 225. | 23.08.98 | 34ned | "----------------""-------------" |  | 
| 226. | 30.08.98 | 35ned | "I Don't Want To Miss A Thing" (AEROSMITH) |  | 
| 227. | 6.09.98 | 36ned | "----------------""-------------" |  | 
| 228. | 13.09.98 | 37ned | "Life" (Des'ree) |  | 
| *** | 20.09.98 | 38ned | Topsis nenotika - No charts ######### |  | 
| 229. | 27.09.98 | 39ned | "I Don't Want To Miss A Thing" (AEROSMITH) |  | 
| 230. | 4.10.98 | 40ned | "----------------""-------------" |  | 
| 231. | 11.10.98 | 41ned | "----------------""--------------" |  | 
| 232. | 18.10.98 | 42ned | "----------------""--------------" |  | 
| 233. | 25.10.98 | 43ned | "----------------""--------------" |  | 
| 234. | 1.11.98 | 44ned | "----------------""--------------" |  | 
| 235. | 8.11.98 | 45ned | "----------------""--------------" |  | 
| 236. | 15.11.98 | 46ned | "Crush" (Jennifer Paige) |  | 
| 237. | 22.11.98 | 47ned | "Believe" (Cher) |  | 
| 238. | 29.11.98 | 48ned | "----------------""-------------" |  | 
| 239. | 6.12.98 | 49ned | "----------------""-------------" |  | 
| 240. | 13.12.98 | 50ned | "Big Big World" (Emilia) |  | 
| 241. | 20.12.98 | 51ned | "Believe" (Cher) |  | 
| 242. | 27.12.98 | 52ned | "----------------""-------------" |  | 
| 1 | 2 | 3 | 4 |