Exchange rates of convertible currencies and gold set by the Bank of Latvia (Lats per unit) - 2003
Latvijas Bankas noteiktie valūtu un zelta kursi - 2003

January 2003

 Mon   Tue   Wed   Thu   Fri

              1     2     3 
  6     7     8     9    10 
 13    14    15    16    17 
 20    21    22    23    24 
 27    28    29    30    31 


February 2003

 Mon   Tue   Wed   Thu   Fri

  3     4     5     6     7 
 10    11    12    13    14 
 17    18    19    20    21 
 24    25    26    27    28 


March 2003

 Mon   Tue   Wed   Thu   Fri

  3     4     5     6     7 
 10    11    12    13    14 
 17    18    19    20    21 
 24    25    26    27    28 
 31 


April 2003

 Mon   Tue   Wed   Thu   Fri

        1     2     3     4 
  7     8     9    10    11 
 14    15    16    17    18
 21    22    23    24    25 
 28    29    30 


May 2003

 Mon   Tue   Wed   Thu   Fri

                    1     2 
  5     6     7     8     9 
 12    13    14    15    16 
 19    20    21    22    23 
 26    27    28    29    30 


June 2003

 Mon   Tue   Wed   Thu   Fri

  2     3     4     5     6 
  9    10    11    12    13 
 16    17    18    19    20 
 23    24    25    26    27 
 30 


July 2003

 Mon   Tue   Wed   Thu   Fri

        1     2     3     4 
  7     8     9    10    11 
 14    15    16    17    18 
 21    22    23    24    25 
 28    29    30    31 


August 2003

 Mon   Tue   Wed   Thu   Fri

                          1 
  4     5     6     7     8 
 11    12    13    14    15 
 18    19    20    21    22 
 25    26    27    28    29 


September 2003

 Mon   Tue   Wed   Thu   Fri

  1     2     3     4     5 
  8     9    10    11    12 
 15    16    17    18    19 
 22    23    24    25    26   
 29    30   


October 2003

 Mon   Tue   Wed   Thu   Fri

              1     2     3 
  6     7     8     9    10 
 13    14    15    16    17 
 20    21    22    23    24 
 27    28    29    30    31 


November 2003

 Mon   Tue   Wed   Thu   Fri

  3     4     5     6     7 
 10    11    12    13    14 
 17    18    19    20    21 
 24    25    26    27    28 


December 2003

 Mon   Tue   Wed   Thu   Fri

  1     2     3     4     5 
  8     9    10    11    12 
 15    16    17    18    19 
 22    23    24    25    26 
 29    30 


Archives: 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002
webmaster@lanet.lv

Return to Currencies Home Page