| 1. | 19 | 1(3) | "Wannabe" (SPICE GIRLS) |
| 2. | 15 | 1(6) | "Se A Vida E" (PET SHOP BOYS) |
| 3. | 21 | 1(3) | "One Of Us" (Joan Osborne) |
| 4. | 20 | 1(4) | "Killing Me Softly" (FUGEES) |
| 5. | 17 | 1(2) | "Children" (Robert Miles) |
| 6. | 20 | 1(3) | "Lemon Tree" (FOOL'S GARDEN) |
| 7. | 14 | 1(3) | "How Deep Is Your Love" (TAKE THAT) |
| 8. | 26 | 1(5) | "Gangsta's Paradise" (Coolio & L.V.) |
| 9. | 23 | 1(1) | "You'll See" (Madonna) |
| 10. | 17 | 3 | "Firestarter" (PRODIGY) |
| **** | |||
| 11. | 14 | 1(4) | "Mission: Impossible" (Adam Clayton & Larry Mullen) |
| 12. | 13 | 1(3) | "Jesus To A Child" (George Michael) |
| 13. | 13 | 1(2) | "Hallo Spaceboy" (D. Bowie & PET SHOP BOYS) |
| 14. | 13 | 1(2) | "Captain Jack" (CAPTAIN JACK) |
| 15. | 14 | 2 | "The Only Thing That Looks Good On Me Is You" (Bryan Adams) |
| 16. | 20 | 1(1) | "Miss Sarajevo" (PASSENGERS) |
| 17. | 9 | 1(3) | (L)"Horizonts" (JAUNS MĒNESS) |
| 18. | 16 | 1(1) | "Missing" (EVERYTHING BUT THE GIRL) |
| 19. | 13 | 3 | "They Don't Care About Us" (Michael Jackson) |
| 20. | 11 | 2 | "Wonderwall" (OASIS) |
| *** | |||
| 21. | 10 | 1(1) | "Ironic" (Alanis Morissette) |
| 22. | 8 | 2 | "Lovefool" (CARDIGANS) |
| 23. | 12 | 2 | (L)"Sen jau viss" (100.DEBIJA) |
| 24. | 8 | 2 | "Woman" (Neneh Cherry) |
| 25. | 8 | 1(1) | "Coco Jambo" (MR. PRESIDENT) |
| 26. | 10 | 2 | "Fastlove" (George Michael) |
| 27. | 10 | 4 | "Before" (PET SHOP BOYS) |
| 28. | 11 | 1(2) | "Macarena" (LOS DEL RIO) |
| 29 | 12 | 4 | "I Can't Help Myself" (KELLY FAMILY) |
| 30. | 6 | 1(3) | "Single" (PET SHOP BOYS) |
| *** | |||
| 31. | 9 | 4 | "Walking On The Milky Way" (OMD) |
| 32. | 9 | 3 | "Away From Home" (Maarja-Liis & Ivo Linna) |
| 33. | 10 | 5 | "Until It Sleeps" (METALLICA) |
| 34. | 10 | 4 | "Fable" (Robert Miles) |
| 35. | 11 | 9 | "Back In The UK" (SCOOTER) |
| 36. | 9 | 4 | "Breathe" (Midge Ure) |
| 37. | 16 | 2 | "Thunder" (EAST 17) |
| 38. | 15 | 5 | "Goldeneye" (Tina Turner) |
| 39. | 12 | 10 | "Ready Or Not" (FUGEES) |
| 40. | 8 | 5 | "Stupid Girl" (GARBAGE) |
| *** | |||
| 41. | 9 | 5 | "Lei Pero" (Eros Ramazzotti) |
| 42. | 12 | 1(1) | "Earthsong" (Michael Jackson) |
| 43. | 7 | 3 | "Animal Army" (BABYLON ZOO) |
| 44. | 9 | 5 | "How Bizarre" (OMC) |
| 45. | 5 | 2 | "One+ One" (Robert Miles feat. Maria Nayler) |
| 46. | 10 | 8 | "Forever Love" (Gary Barlow) |
| 47. | 10 | 11 | "Spaceman" (BABYLON ZOO) |
| 48. | 9 | 4 | (L)"Zelta sirds" (LĪVI) |
| 49. | 5 | 2 | "Only With You" (BLUE SYSTEM) |
| 50. | 7 | 4 | "Rotterdam" (BEAUTIFUL SOUTH) |
| *** | |||
| ********************** | |||
| 51. | 6 | 3 | "While The Earth Sleeps" (P.Gabriel & DEEP FOREST) |
| 52. | 7 | 5 | "See You On The Other Side" (Ozzy Osbourne) |
| 53. | 6 | 4 | "Say You'll Be There" (SPICE GIRLS) |
| 54. | 6 | 3 | (L)"Jel" (PIENVEDĒJA PIEDZĪVOJUMI) |
| 55. | 8 | 3 | "Get Down" (BACKSTREET BOYS) |
| 56. | 6 | 6 | "Tuchi" (IVANUSHKI INTERNATIONAL) |
| 57. | 5 | 1(1) | "Wrong" (EVERYTHING BUT THE GIRL) |
| 58. | 8 | 8 | "12 Reasons Why I Love Her" (MY LIFE STORY) |
| 59. | 9 | 2 | "Gold" (T.A.F.K.A.P./Symbol) |
| 60. | 5 | 4 | "Tic Tic Tac" (CARRAPICHO) |
| *** | |||
| 61. | 5 | 4 | "Becoming More Like Alfie" (DIVINE COMEDY) |
| 62. | 5 | 7 | "Drill Instructor" (CAPTAIN JACK) |
| 63. | 6 | 7 | (L)"Pēdējā pietura" (OPUS PRO) |
| 64. | 6 | 7 | "Change The World" (Eric Clapton) |
| 65. | 5 | 4 | "Virtual Insanity" (Jamiroquai) |
| 66. | 6 | 7 | "Beyond The Invisible" (ENIGMA) |
| 67. | 8 | 13 | "A Design For Live" (MANIC STREET PEACHERS) |
| 68. | 7 | 8 | "Dance Into The Light" (Phil Collins) |
| 69. | 6 | 10 | "You Don't Fool Me" (QUEEN) |
| 70. | 5 | 6 | "Do U Still" (EAST 17) |
| *** | |||
| 71. | 7 | 9 | "In Too Deep" (Belinda Carlisle) |
| 72. | 4 | 4 | "If You Ever" (EAST 17 feat. Gabrielle) |
| 73. | 6 | 8 | (L)"Tu" (LINGA) |
| 74. | 5 | 10 | "Piu Bella Cosa" (Eros Ramazzotti) |
| 75. | 5 | 7 | "Rebel Yell" (SCOOTER) |
| 76. | 5 | 3 | "Spinning The Wheel" (George Michael) |
| 77. | 3 | 1(1) | (L)"Tavas mājas manį azoté" (PRĀTA VĒTRA) |
| 78. | 4 | 3 | "Breathe" (PRODIGY) |
| 79. | 6 | 9 | "Araba" (Mustafa Sandal) |
| 80. | 6 | 12 | "Beautiful Life" (ACE OF BASE) |
| *** | |||
| 81. | 4 | 9 | "Too Much" (DAVE MATTHEWS BAND) |
| 82. | 5 | 7 | "Stranger In Moscow" (Michael Jackson) |
| 83. | 4 | 8 | "Real Love" (THE BEATLES) |
| 84. | 5 | 15 | (L)"Kā tev iet" (100.DEBIJA) |
| 85. | 4 | 7 | "Sexy Eyes" (Whigfield) |
| 86. | 5 | 13 | "Missing You" (Tina Turner) |
| 87. | 4 | 11 | "Someday" (MICHAEL LEARNS TO ROCK) |
| 88. | 4 | 7 | "Blue Jeans" (SQUEEZER) |
| 89. | 4 | 7 | "Let's Make A Night To Remember" (Bryan Adams) |
| 90. | 4 | 8 | "Confidental" (Tina Turner) |
| *** | |||
| 91. | 5 | 12 | "One Sweet Day" (Mariah Carey & BOYZ II MEN) |
| 92. | 5 | 15 | "Walking Wounded" (EVERYTHING BUT THE GIRL) |
| 93. | 5 | 11 | "Don't Stop Movin'" (LIVIN' JOY) |
| 94. | 4 | 7 | (L)"Lai iet pa gaisu" (Eva) |
| 95. | 3 | 5 | "You Are Not Alone" (OLIVE) |
| 96. | 4 | 10 | "She's Lady" (Tom Jones) |
| 97. | 5 | 14 | (L)"Kas aizliegt var to" (100.DEBIJA)(2RE) |
| 98. | 4 | 12 | "Where Do You Go" (NO MERCY)(1RE) |
| 99. | 3 | 11 | "Wonderland" (MIKE FLOWERS POPS) |
| 100. | 4 | 7 | "Un-break My Heart" (Toni Braxton) |
| *** | |||
| 101. | 8 | 4 | (L)"Straujā upe" (JAUNS MĒNESS) |
| 102. | 3 | 11 | "Breakfast At Tiffanys" (DEEP BLUE SOMETHING) |
| 103. | 4 | 12 | "No More Alcohol" (Suggs) |
| 104. | 6 | 10 | "Whatever You Want" (Tina Turner) |
| 105. | 4 | 13 | "Henry Lee" (Nick Cave & PJ Harvey) |
| 106. | 3 | 12 | "So In Love With You" (DUKE) |
| 107. | 2 | 4 | "Don't Speak" (NO DOUBT) |
| 108. | 3 | 10 | "Town Without Pitty" (Eddy Reader) |
| 109. | 3 | 11 | "Born In Africa" (Dr.Alban) |
| 110. | 3 | 12 | "The Boy From Ipanema" (CRYSTAL WATERS) |
| *** | |||
| 111. | 3 | 15 | "American Love" (Sway) |
| 112. | 3 | 8 | "Cosmic Girl" (Jamirquai) |
| 113. | 3 | 9 | "Step By Step" (Whitney Houston) |
| 114. | 5 | 7 | (L)"(Es) Brunete" (ELDORADO) |
| 115. | 3 | 9 | "Don't Let Me Be Misunderstood" (Joe Cocker) |
| 116. | 3 | 13 | "Live & Learn" (BIG BLUE) |
| 116. | 3 | 15 | "Summer Is Crazy" (ALEXIA) |
| 117. | 4 | 15 | "I Love You Always Forever" (Donna Lewis) |
| 118. | 3 | 16 | "The Flame" (FINE YOUNG CANNIBALS) |
| 119. | 3 | 10 | (L)"Kazino" (ELDORADO) |
| 120. | 2 | 9 | "Guns'N'Arrows" (Midge Ure) |
| *** | |||
| 121. | 3 | 14 | "Waiting For Tonight" (Tom Petty) |
| 122. | 3 | 11 | "No Woman, No Cry" (FUGEES) |
| 123. | 3 | 19 | "Too Much Love Will Kill You" (QUEEN |
| 124. | 3 | 18 | "1979" (SMASHING PUMPKINS) |
| 125. | 2 | 11 | "Don't Look Back In Anger" (OASIS) |
| 126. | 1 | 12 | "Strange World" (Ke') |
| 127. | 2 | 14 | "You & I" (SCORPIONS) |
| 128. | 2 | 16 | "Darling Pretty" (Mark Knopfler) |
| 129. | 2 | 10 | "Milk" (Garbage) |
| 130. | 3 | 12 | "I Wish" (SKEE-LO) |
| *** | |||
| 131. | 2 | 10 | "Someone To Love" (EAST 17) |
| 132. | 2 | 10 | "The Boy With X-Rays Eyes" (BABYLON ZOO) |
| 133. | 3 | 17 | (L)"Shake Before Use" (EXPATRIOTS)(2RE) |
| 134. | 2 | 13 | "Let Your Soul Be A Pilot" (Sting) |
| 135. | 9 | 4 | (L)"Lidmašīnas" (PRĀTA VĒTRA) |
| 136. | 2 | 14 | "He Like To Feel It" (CRASH TEST DUMMIES) |
| 137. | 2 | 14 | (L)"Vai tā bus?" (FRAGMENTS+) |
| 138. | 2 | 15 | "Good Enough" (DODGY) |
| 139. | 2 | 15 | (L)"Prieks" (Dina) |
| 140. | 2 | 14 | (L)"Papa Carlo" (ELDORADO) |
| *** | |||
| 141. | 2 | 8 | "33" (SMASHING PUMKINS) |
| 142. | 2 | 13 | "Can't Take My Hands" (SOULTANS) |
| 143. | 2 | 16 | "Spaceman" (NICE'N'HEAVY EXPERIENCE) |
| 144. | 2 | 17 | "California Love" (2PAC & Dr.Dre) |
| 145. | 2 | 19 | "Trash" (SUEDE) |
| 146. | 5 | 8 | "Big River" (Jimmy Nail) |
| 147. | 2 | 9 | "Don't Marry Her" (BEAUTIFUL SOUTH) |
| 148. | 2 | 19 | "No Fronts" (DOG EAT DOGS) |
| 149. | 4 | 3 | "Where The Wild Roses Grow" (Nick Cave & Kylie Minogue) |
| 150. | 2 | 12 | "Oh Father" (Madonna) |
| *** | |||
| 151. | 2 | 14 | "I Believe" (Robson & Jerome) |
| 152. | 7 | 11 | "Heven For Everyone" (QUEEN) |
| 153. | 2 | 13 | "Child Star" (Marc Almond) |
| 154. | 2 | 13 | "Captain Of Her Heart" (Kurt Maloo) |
| 155. | 2 | 14 | (L)"Krodziņš" (LOS AMIGOS) |
| 156. | 2 | 15 | (L)"Atkal mājās" (Laima Vaikule) |
| 157. | 2 | 17 | "Me & My Baretta" (ANGEL CORPUS CRISTI) |
| 158. | 6 | 2 | "Free As A Bird" (THE BEATLES) |
| 159. | 2 | 11 | "Quit Playing Games" (BACKSTREET BOYS) |
| 160. | 1 | 10 | "Celilia" (Suggs) |
| *** | |||
| 161. | 2 | 16 | "Everybody Jam" (Scatman John) |
| 162. | 1 | 13 | "Why" (3T) |
| 163. | 1 | 16 | "Tishbite" (COCTEAU TWINS) |
| 164. | 1 | 14 | (L)"Day By Day" (100.DEBIJA) |
| 165. | 1 | 15 | "Remember The First Time" (SIMPLY RED) |
| 166. | 1 | 16 | "Give Myself To Love" (Francisko Rossi) |
| 167. | 1 | 17 | "X- Files" (DJ Bobo) |
| 168. | 1 | 19 | (L)"Veronika" (PRĀTA VĒTRA) |
| 169. | 1 | 10 | "Love Is A Power" (Michael Bolton) |
| 170. | 1 | 14 | "I Believe" (BOTH AND THE ANGEL) |
| *** | |||
| 171. | 1 | 15 | "Angel Mine" (COWBOY JUNKIES) |
| 172. | 1 | 17 | (L)"Mūzika" (5.ŠLAKA) |
| 173. | 5 | 5 | "Carnival" (THE CARDIGANS) |
| 174. | 1 | 16 | (L)"Man gribas kliegt" (FRAGMENTS+) |
| 175. | 7 | 5 | "You Don't Understand Me" (ROXETTE)(1RE) |
| 176. | 3 | 7 | "Somebody's Else's Body" (URGE OVERKILL) |
| 177. | 8 | 1(2) | "Lucky Love" (ACE OF BASE)(1RE) |
| 178. | 1 | 13 | "Mama Said" (METALLICA) |
| 179. | 1 | 13 | "Saturday Night At Movies" (Robson & Jerome) |
| 180. | 1 | 14 | "Live Forever" (Midge Ure) |
| *** | |||
| 181. | 1 | 14 | "You Must Love Me" (Madonna) |
| 182. | 1 | 15 | "Snow Feel" (RAHOWA) |
| 183. | 1 | 17 | "When You're Gone" (CRANBERRIES) |
| 184. | 1 | 17 | "The Wake Up Bomb" (R.E.M.) |
| 185. | 1 | 18 | "Tell Him" (QUENTIN + ASH) |
| 186. | 1 | 19 | "The Universal" (BLUR) |
| 187. | 1 | 19 | "So Pure" (Baby D) |
| 188. | 1 | 19 | "Ready To Go" (REPUBLICA) |
| 189. | 1 | 19 | "Forever In Love" (SOLINA) |
| 190. | 1 | 20 | "Something Changes" (PULP) |
| *** | |||
| 191. | 1 | 20 | "Mint Car" (CURE) |
| 192. | 1 | 20 | (L)"Nu tad ej" (WKINDS) |
| 193. | 1 | 20 | "She Just Killing Me" (ZZ TOP) |
| 194. | 1 | 20 | "I'm Raving" (SCOOTER) |
| 195. | 1 | 20 | "Nothing Like Via" (HIP HOP ALLIANCE) |
| 196. | 6 | 11 | "Only Wanna Be With You" (HOOTIE & BLOWFISH) |
| 197. | 1 | 12 | "No Diggity" (BLACKSTREET & Dr.Dre) |
| 198. | 1 | 13 | "I Don't Wanna Be A Star" (CORONA) |
| 199. | 1 | 14 | "Explain To My Heart" (Louisse Hoffsten) |
| 200. | 1 | 15 | "World Of Good" (THE SAW DOCTORS) |
| *** | |||
| 201. | 1 | 18 | "Eyes Of Blue" (Paul Carrack) |
| 202. | 1 | 18 | "Enywhere Is" (ENYA)(1RE) |
| 203. | 1 | 19 | "What's Up With That" (ZZ TOP) |
| 204. | 1 | 19 | "Hero Of A Day" (METALLICA) |
| 205. | 1 | 20 | "Forget About The World" (Gabriella) |
| 206. | 10 | 3 | "You Are Not Alone" (Michael Jackson)(2RE) |
| 207. | 5 | 13 | "Now That I Own The BBC" (SPARKS)(2RE) |
| 208. | 4 | 10 | "Rainbow Child" (HERBIE) |
| 209. | 2 | 14 | "Something Stupid" (Ali & Kibibi Campbell) |
| 210. | 2 | 14 | "Lie To Me" (BON JOVI) |
| *** | |||
| 211. | 1 | 14 | "Child" (Mark Owen) |
| 212. | 1 | 18 | "Just The One" (LEVELLERS) |
| 213. | 1 | 19 | (L)"Zvaigznīte" ("FIŅKA") |
| 214. | 1 | 19 | "Stay With Me" (HUMAN LEAGUE) |
| 215. | 1 | 20 | (L)"Noslēpums" (100.DEBIJA) |
| 216. | 1 | 20 | "U Sole Mio" (Bryan Adams & Luciano Pavarotti) |
| 217. | 1 | 17 | "It's Christmas" (MODERN TALKING) |
| 1 | 2 | 3 | |
| APZĪMĒJUMI: | DESIGNATIONS: |
| (1)vieta kopējā sarakstā | (1)place in the year chart, |
| (2)nedēļu skaits, kādā attiecīgā dziesma pabija "Visatzītāko.. " saraksta iknedēļas TOP 20 | (2)weeks in weekly Top 20's, |
| (3)visaugstākā pozīcija (iekavās - nedēļu skaits Nr.1 pozīcijā) | (3)top position (weeks at #1), |
| (L) - pašmāju komponistu un izpildītāju skaņdarbs | (L) - Latvian artist song. |
Visi 1996. gada Nr.1 skaņdarbi
All #1 Songs of 1996
******************************
| 88. | 7.01.96 | "Miss Sarajevo" (PASSENGERS) | ||
| 89. | 14.01.96 | "Earthsong" (Michael Jackson) | ||
| 90. | 21.01.96 | "Missing" (EVERYTHING BUT THE GIRL) | ||
| 91. | 28.01.96 | "You'll See" (Madonna) | ||
| 92. | 4.02.96 | "Gangsta's Paradise" (Coolio & L.V.) | ||
| 93. | 11.02.96 | "Jesus To A Child" (George Michael) | ||
| 94. | 18.02.96 | "----------------""-------------" | ||
| 95. | 25.02.96 | "----------------""-------------" | ||
| 96. | 3.03.96 | "Captain Jack" (CAPTAIN JACK) | ||
| 97. | 10.03.96 | "----------------""-------------" | ||
| 98. | 17.03.96 | "Children" (Robert Miles) | ||
| 99. | 24.03.96 | "One Of Us" (Joan Osborne) | ||
| 100. | 31.04.96 | "Hallo Spaceboy" (David Bowie & PET SHOP BOYS) | ||
| 101. | 7.05.96 | "----------------""-------------" | ||
| 102. | 14.04.96 | "How Deep Is Your Love" (TAKE THAT) | ||
| 103. | 21.04.96 | "----------------""-------------" | ||
| 104. | 28.04.96 | "----------------""-------------" | ||
| 105. | 5.05.96 | "One Of Us" (Joan Osborne) | ||
| 106. | 12.05.96 | "----------------""-------------" | ||
| 107. | 19.05.96 | "Children(Robert Miles) | ||
| 108. | 16.05.96 | "Lemon Tree" (FOOL'S GARDEN) | ||
| 109. | 2.06.96 | "----------------""-------------" | ||
| 110. | 9.06.96 | "----------------""-------------" | ||
| 111. | 16.06.96 | "Ironic" (Alanis Morissette) | ||
| 112. | 23.06.96 | "Wrong" (EverytHING BUT THE GIRL) | ||
| 113. | 30.06.96 | "Macarena" (LOS DEL RIO) | ||
| 114. | 7.07.96 | "----------------""-------------" | ||
| 115. | 14.07.96 | "Mission: Impossible" (Adam Clayton & Larry Mullen) | ||
| 116. | 21.07.96 | "----------------""-------------" | ||
| 117. | 28.07.96 | "----------------""-------------" | ||
| 118. | 4.08.96 | "Coco Jambo" (MR.PRESIDENT) | ||
| 119. | 11.08.96 | "Mission: Impossible" (Adam Clayton & Larry Mullen) | ||
| 120. | 18.08.96 | "Killing Me Softly" (FUGEES) | ||
| 121. | 25.08.96 | "----------------""-------------" | ||
| 122. | 1.09.96 | "----------------""-------------" | ||
| 123. | 8.09.96 | "----------------""-------------" | ||
| 124. | 15.09.96 | "Wannabe" (SPICE GIRLS) | ||
| 125. | 22.09.96 | "----------------""-------------" | ||
| 126. | 29.09.96 | "----------------""-------------" | ||
| 127. | 6.10.96 | "Se A Vida E" (PET SHOP BOYS) | ||
| 128. | 13.10.96 | "----------------""-------------" | ||
| 129. | 20.10.96 | "----------------""-------------" | ||
| 130. | 27.10.96 | "----------------""-------------" | ||
| 131. | 3.11.96 | "----------------""-------------" | ||
| 132. | 10.11.96 | "----------------""-------------" | ||
| 133. | 17.11.96 | (L)"Horizonts" (JAUNS MĒNESS) | ||
| 134. | 24.11.96 | "----------------""-------------" | ||
| 135. | 1.12.96 | "----------------""-------------" | ||
| 136. | 8.12.96 | "Single" (PET SHOP BOYS) | ||
| 137. | 15.12.96 | "----------------""-------------" | ||
| 138. | 22.12.96 | "----------------""-------------" | ||
| 139. | 29.12.96 | (L)"Tavas mājas manā azotē" (PRĀTA VĒTRA) | ||
| ********************* | ||||
(c)"Rīgas Balss" Latvijas rokziņu aģentūra.