Atis' chart # 359 (25.07.2001):

 W  LW TW Artist			Title 

21   1  1 Skumju Akmeni			Lidojums (Augstāk un augstāk)  [LV]
 7   2  2 Cybele			Second Breath
 6   3  3 Ataraxia			Lost Atlantis
 5   5  4 The Shroud			Green Velvet
 6   4  5 Shivaree			Goodnight Moon
 7   8  6 Dzelzs Vilks			Velreiz  [LV]
16   6  7 Nochnye Snajpery		31-ya vesna
19   7  8 The Walkabouts		Drown
 5  10  9 The Gathering			Shot To Pieces
14   9 10 Nochnye Snajpery		Ya raskrashival nebo
 2  14 11 Cybele			Deathlike
14  11 12 Nochnye Snajpery		Ya ne znayu, kto ty
11  12 13 Jean Louis Murat		Jim
 7  13 14 Agata Kristi			Dva korablya
 1   - 15 Lacuna Coil			Trance Awake

 6  17 16 Crowd				Silver Rocket  [LV]
 1   - 17 Skumju Akmeni			Neaizej  [LV]
10  18 18 Travis			Sing
 4  21 19 Manic Street Preachers	Ocean Spray
17  15 20 Seraphim Shock		Some Sick Dream
 4  23 21 Muse				New Born
 3  24 22 Dva Samoliota			Kuda ischezayut didzhei?
 8  19 23 Crematory			The Fallen
 2  27 24 Pchely			Dozhdik  [LV]
13  16 25 Tanki				Voz'mi menya siloj
 1   - 26 Avrigus			Shade Of My Heart
 3  28 27 Lacuna Coil			Halflife
 8  20 28 Magenta			Heroine
 3  30 29 Midnight Choir		Electric Rain
 6  22 30 Therapy?			God Kicks


Close to the Top 30:
(4)       Inkubus Sukkubus		Supernature
(2)       Agnese			What Else To Say  [LV]