Atis' chart # 466 (17.09.2003):

 W  LW TW Artist			Title 

 2   2  1 Ataraxia			Etretat
 9   1  2 Aenima			Lilith
11   3  3 Sonne Hagal			Song Of Innocence
11   4  4 Sonne Hagal			The Sick Rose
40   5  5 Crowd				Dziesma  [LV]
10   7  6 Evanescence			Bring Me To Life
28   6  7 Mel'nica			Boginya Ishtar
16   8  8 Asian Dub Foundation feat. Sinead O'Connor	1000 Mirrors
28   9  9 Mel'nica			Drakon
15  10 10 Zig Zag			Auto  [LV]
 5  12 11 Ainara LeGardon		The Day
17  11 12 Māris Sverns			Ceturtā [LV]
 4  13 13 Paralīze			Naids  [LV]
18  14 14 Lacrimosa			Apart
 8  15 15 Koma				Viena nakts  [LV]

 7  17 16 Ambeon			Estranged
12  16 17 Within Temptation		Ice Queen
23  19 18 Nightwish			The Forever Moments
18  20 19 Māris Sverns			Otrā [LV]
 2  18 20 Dark Sanctuary		Vie Ephemere
 5  21 21 Ainara LeGardon		This Feeling True
12  22 22 Forseti			Europa
16  23 23 Beth Gibbons & Rustin' Man	Tom The Model
16  24 24 Dzelzs Vilks			Pilseta naktī  [LV]
12  25 25 Forseti			Jenzig II
10  26 26 Nena & Kim Wilde		Anyplace, Anywhere, Anytime
 2  28 27 Ulver				Little Blue Bird
 1   - 28 Dark Sanctuary		La Recontre Fatale
 6  27 29 Graveyard			I Draw the Pain  [LV]
42  29 30 Niowt				Loverboy

Close to the Top 30:
(3)       Lab				Machine Girl
(1)       Dark Sanctuary		Seul Face Au Sinistre
(3)       Joan Osborne			Why Can't We Live Together