Atis' chart # 492 (17.03.2004):

 W  LW TW Artist			Title 

 3   2  1 Kopējā Izteiksme		Saule  [LV]
28   1  2 Ataraxia			Etretat
35   3  3 Aenima			Lilith
18   4  4 Persephone			The Man Who Swallowed My Soul
 8   6  5 Yu-Piter			Mogily mladshih sester
14   5  6 Darkness Over Depth		Journey Of Sadness
 4   7  7 Bashnya Rowan			Pchelovechnost'
12   8  8 The Movies			Grace  [LV]
 8   9  9 Inkubus Sukkubus		I Just Can't Get You Out Of My Head
13  10 10 Blazing Eternity		Cover Me With Your Eyes
 1   - 11 Rada i Ternovnik		Opozdali nashi lekari
11  11 12 Darkness Over Depth		Dark
22  12 13 Flowing Tears			Serpentine
20  13 14 Apocalyptica feat. Nina Hagen	Seemann
37  14 15 Sonne Hagal			Song Of Innocence

21  15 16 Ethnica			Zarya
 6  17 17 Beseech			Sunset 28
16  16 18 Moonlight			Luna II
16  18 19 Paralysed Age			Berenice
15  19 20 Baobabs			Kaķītei bērni rauda  [LV]
14  20 21 Helena			Sena mantra  [LV]
12  21 22 Dimmu Borgir			Progenies Of The Great Apocalypse
 8  22 23 Yu-Piter			Chudesa nebesny
10  23 24 Darling Daughter		Broken Bridge
 4  24 25 Beseech			Addicted
 2  27 26 Uģis Vītiņš			Dioksīns  [LV]
 9  25 27 Evanescence			My Immortal
 2  30 28 Leningrad			Manager
 1   - 29 Sniegs			Grupijs  [LV]
22  26 30 Flowing Tears			Children Of The Sun

Close to the Top 30:
(1)       Blonde Redhead		Elephant Woman
(4)       Xandria			Kill The Sun