Atis' Top 30
Atis' chart # 594 (15.02.2006):
W LW TW Artist Title
13 1 1 Nebelhexe Totems
7 2 2 neNasty Nenastie
6 3 3 neNasty Svet glubiny
2 6 4 Narsilion My Falling Darkness
26 4 5 Uaral Depression
8 5 6 Menuets Par nazi [LV]
6 7 7 Crowd Sniegs [LV]
28 8 8 Delight Od Nowa
1 - 9 Crowd Today [LV]
1 - 10 Crowd City [LV]
29 9 11 Moonlight Rosemary's Baby
17 10 12 Hospitāļu Iela Redzams sarkans [LV]
19 11 13 Moondust Alone In Endless Dreams
26 12 14 Uaral Surrended to the Decadence
14 13 15 Catafalque The Soothsayer
10 14 16 Lakissova A Little Girl
33 15 17 Lakissova Maga minu lapsuke
13 17 18 Zalvarinis Alaus alaus
28 16 19 Narsilion Mirror of Nature
4 19 20 IndyGo Pavasara mirkļi [LV]
9 18 21 Lakissova Candy
3 21 22 Tenochtitlan Teotiuakan...
16 20 23 Moondust Sonata Luna
3 23 24 Tenochtitlan Vetry Solnca
19 22 25 Angel Don't Wanna Run
22 24 26 Untoten Raben
2 29 27 Lietotas Mebeles No Holandes Melojot sev [LV]
4 28 28 Dzelzs Vilks Lēni, lēni [LV]
29 25 29 Crucifix Nocturnal Christians Pray in Vain
1 - 30 Laimas Muzykanti Sudraboto saule lece [LV]
Close to the Top 30:
(1) Seraphim Shock Halloween Sex n' Vegas
(4) Mel'nica Pryalka
Chart archives
: akluss@lanet.lv