Atis' Top 30


Atis' chart # 628 (11.10.2006):

 W  LW TW Artist			Title 

13   1  1 Loituma			Ievan Polka
27   2  2 Tenhi				Varpuspaiva
15   3  3 Olya i Monstr			Zhertva
47   4  4 Nebelhexe			Totems
 4   6  5 Paatos			Your Misery
19   5  6 Sopor Aeternus		The Goat
41   7  7 neNasty			Nenastie
36   8  8 Narsilion			My Falling Darkness
 3  11  9 NFD				Stronger
20   9 10 Tenhi				Uuvu Oravan Luu
11  10 11 The World According to Brent Hunter vs Nina Ramsby	Songs
 1   - 12 Undish			II [2005]
35  12 13 Crowd				Today  [LV]
28  13 14 The Beautiful Disease		Princess Never
 1   - 15 Inner Fear			Our Crimson Deeds

26  14 16 Admirabilis			Unbelievable
 2  18 17 Naio Ssaion			Bla bla
19  15 18 Tenhi				Tuulenkaato
12  16 19 Anneli Drecker		You Don't Have To Change
24  17 20 Wallenberg			If I Was Another Man
 9  20 21 NSRD				Baklažāna kungs  [LV]
16  19 22 Donis				Bite lingo
12  21 23 Anneli Drecker		Safe Now
10  22 24 Pronoian Made			The Storm
18  23 25 neNasty			Slezy angela na zemle
 1   - 26 Inner Fear			The Coma Factor
15  24 27 M.R.F.			Novye chernye krylja
 5  25 28 Psyche			Misery
 6  28 29 The Fortuna			Dare To Dream
40  26 30 neNasty			Svet glubiny


Close to the Top 30:
(2)       Catastrophe Ballet feat. Oswald Henke		Model Utopia
(4)       Sengir			My Defense


Chart archives 2004, 2005, 2006


Atis Kluss: akluss@lanet.lv