Atis' Top 30


Atis' chart # 632 (8.11.2006):

 W  LW TW Artist			Title 

17   1  1 Loituma			Ievan Polka
 3   3  2 Yorick			At Supper
31   2  3 Tenhi				Varpuspaiva
 8   5  4 Paatos			Your Misery
19   4  5 Olya i Monstr			Zhertva
51   6  6 Nebelhexe			Totems
 7   7  7 NFD				Stronger
 5   9  8 Undish			II [2005]
23   8  9 Sopor Aeternus		The Goat
45  10 10 neNasty			Nenastie
40  11 11 Narsilion			My Falling Darkness
24  12 12 Tenhi				Uuvu Oravan Luu
15  13 13 The World According to Brent Hunter vs Nina Ramsby	Songs
 5  14 14 Inner Fear			Our Crimson Deeds
 3  16 15 Yorick			The Rest Is Silence

 6  15 16 Naio Ssaion			Bla bla
39  17 17 Crowd				Today  [LV]
32  18 18 The Beautiful Disease		Princess Never
30  19 19 Admirabilis			Unbelievable
23  20 20 Tenhi				Tuulenkaato
16  21 21 Anneli Drecker		You Don't Have To Change
28  22 22 Wallenberg			If I Was Another Man
 4  23 23 White Willow			Sally Left
 2  26 24 Untoten			Als ich unter Wolfen schlief
 1   - 25 Psyche			Yearning
13  24 26 NSRD				Baklažāna kungs  [LV]
 1   - 27 Psyche			September Moon
20  25 28 Donis				Bite lingo
16  27 29 Anneli Drecker		Safe Now
 5  28 30 Inner Fear			The Coma Factor

Close to the Top 30:
(4)       El Perro Del Mar		God Knows (You Gotta Give To Get)
(1)       Astro'n'out			Ne gravitatei  [LV]


Chart archives 2004, 2005, 2006


Atis Kluss: akluss@lanet.lv