Atis' Top 30


Atis' chart # 635 (29.11.2006):

 W  LW TW Artist			Title 

20   1  1 Loituma			Ievan Polka
 6   2  2 Yorick			At Supper
33   3  3 Tenhi				Varpuspaiva
11   4  4 Paatos			Your Misery
22   5  5 Olya i Monstr			Zhertva
 2   8  6 neNasty			Tishina
10   6  7 NFD				Stronger
54   7  8 Nebelhexe			Totems
 8   9  9 Undish			II [2005]
 6  11 10 Yorick			The Rest Is Silence
26  10 11 Sopor Aeternus		The Goat
48  12 12 neNasty			Nenastie
43  13 13 Narsilion			My Falling Darkness
 8  15 14 Inner Fear			Our Crimson Deeds
27  14 15 Tenhi				Uuvu Oravan Luu

 9  16 16 Naio Ssaion			Bla bla
18  17 17 The World According to Brent Hunter vs Nina Ramsby	Songs
42  18 18 Crowd				Today  [LV]
35  19 19 The Beautiful Disease		Princess Never
33  20 20 Admirabilis			Unbelievable
26  21 21 Tenhi				Tuulenkaato
 7  24 22 White Willow			Sally Left
19  22 23 Anneli Drecker		You Don't Have To Change
 5  25 24 Untoten			Als ich unter Wolfen schlief
31  23 25 Wallenberg			If I Was Another Man
 1   - 26 Ava Inferi			A Glimpse Of Sanity
 4  26 27 Psyche			Yearning
 4  27 28 Psyche			September Moon
 3  28 29 El Perro Del Mar		God Knows (You Gotta Give To Get)
16  29 30 NSRD				Baklažāna kungs  [LV]

Close to the Top 30:
(4)       Astro'n'out			Ne gravitatei  [LV]


Chart archives 2004, 2005, 2006


Atis Kluss: akluss@lanet.lv