Atis' Top 30


Atis' chart # 689 (19.12.2007):

 W  LW TW Artist			Title 

61   1  1 Yorick			At Supper
22   2  2 Emilie Autumn			Liar
 3   4  3 Anabantha			Anabantha
15   3  4 Fleur				Shelkopryad
 5   5  5 Otto Dix			Pyl'
 9   7  6 Amber Asylum			Garden Of Love
25   6  7 Hildr Valkyrie		All Mighty Gods
 7   8  8 Amber Asylum			Stillpoint (Pt.1)
 3  10  9 Strange Attractor		Dreamtime
 7  12 10 Robert Wyatt			Stay Tuned
75   9 11 Loituma			Ievan Polka
57  11 12 neNasty			Tishina
43  13 13 Moonsorrow			Jäästä Syntynyt / Varjojen Virta
 3  16 14 Strange Attractor (voc. by Edward Ka-Spel)	Never Say Never
12  14 15 Delain			Predestined Lives

41  15 16 Okean Pechali			Osennyaya reka
36  17 17 Happy Rhodes			Charlie
 2  19 18 Silentium			Dead Silent
29  18 19 Oranžās Brīvdienas		Turpat uz krūtīm  [LV]
20  20 20 Black Happy Day		The Leaves Of Life
 1   - 21 Värttinä			Synti (The Sin)
23  21 22 Vishudha Kali			Namaste
19  22 23 Black Happy Day		In the Garden of Ghostflowers
21  23 24 Emilie Autumn			Thank God I'm Pretty
12  24 25 Alisa i Ko			Rok-n-roll - `eto my
 4  25 26 PJ Harvey			Dear Darkness
38  26 27 The Dead Musicians Society	Etherial
18  27 28 Monica Richards		Sedna
 2  28 29 Silentium			Unbroken
 9  29 30 Linda				Mechena ya

Close to the Top 30:
(1)       Värttinä			Maaria
(4)       PJ Harvey			Grow Grow Grow


Chart archives 2004, 2005, 2006


Atis Kluss: akluss@lanet.lv