Atis' Top 30


Atis' chart # 690 (26.12.2007):

 W  LW TW Artist			Title 

62   1  1 Yorick			At Supper
 4   3  2 Anabantha			Anabantha
23   2  3 Emilie Autumn			Liar
 6   5  4 Otto Dix			Pyl'
16   4  5 Fleur				Shelkopryad
10   6  6 Amber Asylum			Garden Of Love
26   7  7 Hildr Valkyrie		All Mighty Gods
 8   8  8 Amber Asylum			Stillpoint (Pt.1)
 4   9  9 Strange Attractor		Dreamtime
 8  10 10 Robert Wyatt			Stay Tuned
76  11 11 Loituma			Ievan Polka
 4  14 12 Strange Attractor (voc. by Edward Ka-Spel)	Never Say Never
58  12 13 neNasty			Tishina
44  13 14 Moonsorrow			Jäästä Syntynyt / Varjojen Virta
13  15 15 Delain			Predestined Lives

 3  18 16 Silentium			Dead Silent
42  16 17 Okean Pechali			Osennyaya reka
37  17 18 Happy Rhodes			Charlie
30  19 19 Oranžās Brīvdienas		Turpat uz krūtīm  [LV]
 2  21 20 Värttinä			Synti (The Sin)
21  20 21 Black Happy Day		The Leaves Of Life
24  22 22 Vishudha Kali			Namaste
 1   - 23 The Crest			Silent
 1   - 24 The Crest			Reptile
20  23 25 Black Happy Day		In the Garden of Ghostflowers
22  24 26 Emilie Autumn			Thank God I'm Pretty
 3  29 27 Silentium			Unbroken
 5  26 28 PJ Harvey			Dear Darkness
13  25 29 Alisa i Ko			Rok-n-roll - `eto my
39  27 30 The Dead Musicians Society	Etherial

Close to the Top 30:
(2)       Värttinä			Maaria


Chart archives 2004, 2005, 2006


Atis Kluss: akluss@lanet.lv