Atis' Top 30


Atis' chart # 691 (2.01.2008):

 W  LW TW Artist			Title 

 5   2  1 Anabantha			Anabantha
63   1  2 Yorick			At Supper
 7   4  3 Otto Dix			Pyl'
24   3  4 Emilie Autumn			Liar
17   5  5 Fleur				Shelkopryad
11   6  6 Amber Asylum			Garden Of Love
27   7  7 Hildr Valkyrie		All Mighty Gods
 9   8  8 Amber Asylum			Stillpoint (Pt.1)
 5   9  9 Strange Attractor		Dreamtime
 9  10 10 Robert Wyatt			Stay Tuned
 5  12 11 Strange Attractor (voc. by Edward Ka-Spel)	Never Say Never
77  11 12 Loituma			Ievan Polka
59  13 13 neNasty			Tishina
45  14 14 Moonsorrow			Jäästä Syntynyt / Varjojen Virta
14  15 15 Delain			Predestined Lives

 4  16 16 Silentium			Dead Silent
43  17 17 Okean Pechali			Osennyaya reka
38  18 18 Happy Rhodes			Charlie
 3  20 19 Värttinä			Synti (The Sin)
31  19 20 Oranžās Brīvdienas		Turpat uz krūtīm  [LV]
22  21 21 Black Happy Day		The Leaves Of Life
 2  23 22 The Crest			Silent
25  22 23 Vishudha Kali			Namaste
 2  24 24 The Crest			Reptile
21  25 25 Black Happy Day		In the Garden of Ghostflowers
23  26 26 Emilie Autumn			Thank God I'm Pretty
 4  27 27 Silentium			Unbroken
 6  28 28 PJ Harvey			Dear Darkness
14  29 29 Alisa i Ko			Rok-n-roll - `eto my
 1   - 30 Värttinä			Maaria

Close to the Top 30:
(1)       Calexico (with Amparo Sanchez)	Roka


Chart archives 2004, 2005, 2006


Atis Kluss: akluss@lanet.lv