Atis' Top 30


Atis' chart # 692 (9.01.2008):

 W  LW TW Artist			Title 

 6   1  1 Anabantha			Anabantha
 8   3  2 Otto Dix			Pyl'
64   2  3 Yorick			At Supper
25   4  4 Emilie Autumn			Liar
18   5  5 Fleur				Shelkopryad
12   6  6 Amber Asylum			Garden Of Love
28   7  7 Hildr Valkyrie		All Mighty Gods
10   8  8 Amber Asylum			Stillpoint (Pt.1)
 6   9  9 Strange Attractor		Dreamtime
10  10 10 Robert Wyatt			Stay Tuned
 6  11 11 Strange Attractor (voc. by Edward Ka-Spel)	Never Say Never
78  11 12 Loituma			Ievan Polka
60  13 13 neNasty			Tishina
15  15 14 Delain			Predestined Lives
46  14 15 Moonsorrow			Jäästä Syntynyt / Varjojen Virta

 5  16 16 Silentium			Dead Silent
44  17 17 Okean Pechali			Osennyaya reka
 4  19 18 Värttinä			Synti (The Sin)
39  18 19 Happy Rhodes			Charlie
 1   - 20 Imants Daksis			Gaismas dievs  [LV]
32  20 21 Oranžās Brīvdienas		Turpat uz krūtīm  [LV]
 3  22 22 The Crest			Silent
23  21 23 Black Happy Day		The Leaves Of Life
26  23 24 Vishudha Kali			Namaste
 3  24 25 The Crest			Reptile
22  25 26 Black Happy Day		In the Garden of Ghostflowers
 5  27 27 Silentium			Unbroken
24  26 28 Emilie Autumn			Thank God I'm Pretty
 7  28 29 PJ Harvey			Dear Darkness
 2  30 30 Värttinä			Maaria

Close to the Top 30:
(2)       Calexico (with Amparo Sanchez)	Roka


Chart archives 2004, 2005, 2006


Atis Kluss: akluss@lanet.lv