Atis' Top 30


Atis' chart # 634 (30.01.2008):

 W  LW TW Artist			Title 

 9   1  1 Anabantha			Anabantha
11   2  2 Otto Dix			Pyl'
28   3  3 Emilie Autumn			Liar
67   4  4 Yorick			At Supper
21   5  5 Fleur				Shelkopryad
15   6  6 Amber Asylum			Garden Of Love
31   7  7 Hildr Valkyrie		All Mighty Gods
13   8  8 Amber Asylum			Stillpoint (Pt.1)
 9   9  9 Strange Attractor		Dreamtime
13  10 10 Robert Wyatt			Stay Tuned
 9  11 11 Strange Attractor (voc. by Edward Ka-Spel)	Never Say Never
 4  13 12 Imants Daksis			Gaismas dievs  [LV]
81  12 13 Loituma			Ievan Polka
18  14 14 Delain			Predestined Lives
 8  15 15 Silentium			Dead Silent

63  16 16 neNasty			Tishina
 7  18 17 Värttinä			Synti (The Sin)
 6  20 18 The Crest			Silent
49  17 19 Moonsorrow			Jäästä Syntynyt / Varjojen Virta
47  19 20 Okean Pechali			Osennyaya reka
42  21 21 Happy Rhodes			Charlie
35  22 22 Oranþâs Brîvdienas		Turpat uz krûtîm  [LV]
26  23 23 Black Happy Day		The Leaves Of Life
 6  24 24 The Crest			Reptile
 3  26 25 Cosmos			Tu kâ, es kâ  [LV]
29  25 26 Vishudha Kali			Namaste
25  27 27 Black Happy Day		In the Garden of Ghostflowers
 8  28 28 Silentium			Unbroken
27  29 29 Emilie Autumn			Thank God I'm Pretty
 5  30 30 Värttinä			Maaria


Chart archives 2004, 2005, 2006


Atis Kluss: akluss@lanet.lv