Atis' Top 30


Atis' chart # 641 (19.03.2008):

 W  LW TW Artist			Title 

16   1  1 Anabantha			Anabantha
18   2  2 Otto Dix			Pyl'
 6   3  3 Olya i Monstr			Sny derev'ev
35   4  4 Emilie Autumn			Liar
28   5  5 Fleur				Shelkopryad
22   6  6 Amber Asylum			Garden Of Love
16   7  7 Strange Attractor		Dreamtime
11   8  8 Imants Daksis			Gaismas dievs  [LV]
 4  11  9 Dzelzs Vilks & Ilze Íuzule	Saþòaudz manas rokas  [LV]
74   9 10 Yorick			At Supper
 7  10 11 Demether			Lacrimosa
 3  14 12 Yorick			Time To Go
 5  12 13 Luna Aeterna			Do nastupleniya rassveta
20  13 14 Amber Asylum			Stillpoint (Pt.1)
38  15 15 Hildr Valkyrie		All Mighty Gods

20  16 16 Robert Wyatt			Stay Tuned
16  17 17 Strange Attractor (voc. by Edward Ka-Spel)	Never Say Never
25  18 18 Delain			Predestined Lives
15  19 19 Silentium			Dead Silent
 5  21 20 Demether			Winter (End Of Silence)
88  20 21 Loituma			Ievan Polka
14  22 22 Värttinä			Synti (The Sin)
13  23 23 The Crest			Silent
 7  25 24 Luna Aeterna			Moj put'
70  24 25 neNasty			Tishina
10  27 26 Cosmos			Tu kâ, es kâ  [LV]
 3  28 27 Serj Tankian			Lie Lie Lie
 2  29 28 Shado News			Osob'
56  26 29 Moonsorrow			Jäästä Syntynyt / Varjojen Virta
13  30 30 The Crest			Reptile

Close to the Top 30:           
(1)       Faun				Zwei Falken


Chart archives 2004, 2005, 2006


Atis Kluss: akluss@lanet.lv