World Wide Web Access Statistics for tucows.lanet.lv

Last updated: Fri, 11 Apr 2008 17:50:17 (GMT +0200)

Totals for Summary Period: Feb 1 2008 to Feb 29 2008

Requests Received During Summary Period          329394
Bytes Transmitted During Summary Period    686045140481
Average Requests Received Daily                   11358
Average Bytes Transmitted Daily             23656728982

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
54.30 14.97 102702185766   178847 | com   Commercial
15.67 48.92 335611956347    51604 | unresolved 
 9.78  5.65  38791577951    32218 | net   Network
 2.84 11.80  80969218771     9353 | se    Sweden
 2.41  0.69   4711418403     7939 | uk    United Kingdom
 1.50  2.95  20261286526     4946 | lt    Lithuania
 1.38  0.25   1701041019     4539 | mx    Mexico
 1.35  0.42   2857729678     4460 | br    Brazil
 1.06  0.26   1798735165     3493 | au    Australia
 1.00  3.71  25431286972     3307 | by    Belarus
 0.94  0.33   2240690341     3098 | pl    Poland
 0.83  0.07    492152671     2730 | ar    Argentina
 0.77  1.32   9074532009     2525 | it    Italy
 0.43  0.29   2019952821     1418 | de    Germany
 0.40  0.16   1117003150     1326 | gr    Greece
 0.38  0.54   3704933100     1238 | no    Norway
 0.37  1.30   8884669294     1235 | cn    China
 0.33  0.14    943585552     1082 | ru    Russian Federation
 0.29  0.53   3657578282      941 | th    Thailand
 0.25  0.20   1376596538      825 | tr    Turkey
 0.22  0.02    161148057      715 | co    Colombia
 0.19  0.72   4958254404      631 | at    Austria
 0.19  0.22   1491771088      626 | nl    Netherlands
 0.17  0.02    105224774      570 | cl    Chile
 0.16  0.02    104768722      533 | cz    Czech Republic
 0.15  0.09    629562743      500 | my    Malaysia
 0.13  0.53   3657869056      442 | vn    Viet Nam
 0.13  0.12    856127685      428 | ca    Canada
 0.13  0.15   1016265564      424 | id    Indonesia
 0.13  0.18   1209237445      423 | ua    Ukraine
 0.13  0.03    212871598      412 | arpa  Old style Arpanet
 0.11  0.13    886140149      375 | bg    Bulgaria
 0.11  0.35   2415279826      356 | fi    Finland
 0.11  0.04    283973898      354 | sa    Saudi Arabia
 0.10  0.15   1054808888      332 | lv    Latvia
 0.10  0.07    458572342      314 | ro    Romania
 0.10  0.07    505475870      313 | jp    Japan
 0.09  0.28   1930871554      302 | do    Dominican Republic
 0.08  0.07    511863417      263 | fr    France
 0.08  0.09    595613282      256 | in    India
 0.07  0.43   2941791687      243 | ee    Estonia
 0.07  0.08    516495512      242 | nz    New Zealand (Aotearoa)
 0.07  0.15   1045254643      224 | pt    Portugal
 0.06  0.25   1744901364      198 | dk    Denmark
 0.06  0.05    314878952      197 | eg    Egypt
 0.06  0.03    223167259      193 | hu    Hungary
 0.04  0.00      7632099      138 | kz    Kazakhstan
 0.04  0.00     13006256      124 | ni    Nicaragua
 0.04  0.13    898470940      122 | ch    Switzerland
 0.04  0.04    264669596      122 | be    Belgium

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
42.31  0.00     28020138   139368 | com.tucows
15.67 48.92 335611956347    51604 | Unresolved
 2.31  0.48   3259356747     7600 | com.rogers.cable.net.cpe
 1.34  0.24   1633664559     4413 | mx.com.prod-infinitum
 1.04  0.25   1746440227     3424 | com.as9105.dsl.dynamic
 0.97  4.56  31258432756     3195 | se.comhem.bredband
 0.81  0.35   2381325994     2671 | com.sky.bb
 0.64  3.85  26418359918     2114 | com.telia.tbcn
 0.56  0.11    754551615     1831 | net.comcast.tx.hsd1
 0.48  0.13    919045880     1590 | net.t-dialin.dip
 0.46  0.35   2369393318     1526 | lt.zebra.ip
 0.45  0.05    310497411     1485 | ar.com.speedy
 0.41  0.02    108028293     1364 | net.atlanticbb.fl.mia
 0.41  0.15   1011081006     1353 | br.com.veloxzone.user
 0.41  0.01     93842842     1340 | au.net.bigpond.vic
 0.38  2.05  14078942599     1266 | com.telia
 0.38  0.10    713162538     1246 | pl.tpnet.adsl.neoplus
 0.37  0.01     86237003     1226 | net.comcast.fl.hsd1
 0.37  1.07   7369815008     1218 | it.tele2.cust
 0.35  0.92   6291705797     1141 | by.minsktelecom.dialup.17
 0.35  0.54   3682017410     1139 | no.online.bb
 0.32  0.05    326938908     1058 | net.ukrtel.pool
 0.29  0.01     78081048      943 | by.gomel.telecom
 0.27  0.22   1530487973      883 | se.swipnet
 0.26  0.00       524290      864 | net.fti.m1.net
 0.26  0.01     94500907      840 | net.t-2.dsl.dynamic
 0.23  0.00       468996      772 | net.fti.s1.net
 0.23  0.02    119778116      758 | net.sbcglobal.emhril.dsl
 0.21  0.04    285051390      690 | au.net.iinet.dyn
 0.21  3.40  23335152504      686 | com.ntl.cable.cdif
 0.20  0.06    404236292      670 | br.net.telesp.dsl
 0.20  0.03    212742084      651 | com.btopenworld.in-addr
 0.20  0.01    102492914      650 | au.net.bigpond.nsw
 0.20  0.02    171370660      649 | br.com.virtua
 0.19  0.20   1343683009      637 | com.telia.mobileonline
 0.18  0.02    162308090      597 | net.comcastbusiness.hfc
 0.17  0.02    118635005      552 | net.cantv.dsl.dyn
 0.17  0.26   1778475962      547 | net.as43234
 0.17  0.01     49409240      547 | se.bredbandsbolaget.cust.229-1-64736c12
 0.16  1.14   7788225355      536 | com.skanova.bredband
 0.15  0.00     10179351      505 | net.stellarllc.gctel
 0.15  0.21   1417922095      498 | net.totbb.adsl
 0.15  0.00     32607724      486 | net.sbcglobal.lsan03.dsl
 0.14  0.02    148064720      461 | com.btcentralplus.range86-140
 0.14  0.05    313902596      458 | pl.tpnet.internetdsl
 0.14  0.08    582332030      447 | com.rr.res.nyc
 0.14  0.03    214514898      446 | de.t-ipconnect.dip0
 0.14  0.03    173015839      445 | com.kcom.karoo
 0.13  0.01     67499160      427 | co.net.cable
 0.13  0.08    533928618      424 | com.ntl.cable.nott

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 7.51  1.64  11247288050    24729 | /files2/iview410_setup.exe
 4.33 44.02 301972497960    14277 | /files7/flstudio7_RC6b.exe
 4.07  0.25   1712401299    13395 | /files/Install_MSN_Messenger.exe
 3.00  0.07    473340042     9884 | /files2/cartinst.exe
 2.97  0.03    232339122     9772 | /files6/setup.zip
 2.63  0.04    297874369     8653 | /files3/ShellZip.exe
 2.50 21.95 150560163641     8250 | /files3/pbpsetup.exe
 2.43  0.43   2963274668     8011 | /files2/jre-1_5_0_05-windows-i586-p.exe
 2.19  0.04    281215722     7212 | /files7/installactivescan.exe
 2.03  0.06    416205301     6684 | /files1/phtkinst.exe
 1.74  0.13    912791215     5730 | /files2/AdbeRdr70_DLM_enu_full.exe
 1.57  0.48   3277179265     5182 | /files/tfinstall.exe
 1.46  0.26   1779548625     4825 | /files6/tskmgr.exe
 1.44  0.15   1002248700     4730 | /files5/3cxphonesystem3.exe
 1.39  0.28   1889273732     4586 | /files/spybotsd14.exe
 1.35  0.31   2124664201     4443 | /files4/WINISO53.EXE
 1.31  0.40   2770585620     4313 | /files5/DWGgateway.msi
 1.31  0.05    345339066     4299 | /files/PrintCreations_Trial.exe
 1.20  0.03    190594884     3959 | /files2/a2FreeSetup.exe
 1.19  0.04    256943933     3908 | /files3/pkreader.exe
 1.11  0.00      1598946     3649 | Code 404 Not Found
 1.01  0.04    255193161     3322 | /files/IE7Setup_tucows.exe
 0.99  0.01     52188385     3250 | /files5/oaen133.exe
 0.96  3.07  21088368970     3146 | /files/snagit.exe
 0.95  0.11    734087261     3126 | /files6/ALZip.exe
 0.95  0.10    675091837     3122 | /files7/setup1.exe
 0.90  0.54   3682189733     2951 | /files7/freedwgviewer.exe
 0.88  0.01     94037687     2889 | /files6/Globe7Setup_5.0.0.0.exe
 0.84  0.04    249715713     2770 | /files4/malwaredestroyersetup.exe
 0.80  0.05    343915732     2647 | /files4/ie6setupOe.exe
 0.80  0.02    131657115     2638 | /files2/ImploderSetup.exe
 0.78  0.02    106649630     2579 | /files5/AWCSetup.exe
 0.78  0.07    449284901     2561 | /files1/photo_clinic_4_5_10mb_us.exe
 0.77  1.11   7638704396     2533 | /files4/SkypeSetup.exe
 0.76  0.01     79741670     2515 | /files3/ppreader10.exe
 0.76  0.11    756793860     2503 | /files2/mypicsalbuminst.exe
 0.75  0.01     78295153     2467 | /files2/Avvenu_Tucows_Audio_2.5.exe
 0.69  0.01     50176077     2279 | /files3/burn4free_setup.exe
 0.63  0.02    165474504     2075 | /files/BitComet_Setup_030606.zip
 0.60  0.11    749042082     1979 | /files3/A9CADV2Setup.exe
 0.58  0.00      1382416     1899 | Code 301 Moved Permanently
 0.57  0.07    511772939     1873 | /files/wrar371.exe
 0.56  0.48   3312750159     1850 | /files6/HSS-live-install.exe
 0.55  0.00     22479554     1826 | /files5/sblite.exe
 0.53  0.01     90804998     1749 | /files5/EasyMadeMemories.exe
 0.51  0.25   1715399487     1671 | /files2/EONRaptorSetup_5.5.0.exe
 0.50  0.01     48260404     1660 | /files5/IsoBurner-Setup.exe
 0.49  0.01     43274717     1603 | /files2/TorrentSeek.exe
 0.46  0.28   1947276595     1518 | /files7/onlinetv72.exe
 0.44  0.60   4125237908     1459 | /files2/uiso8_pe.exe

This summary was generated by wwwstat-2.0