World Wide Web Access Statistics for home.lanet.lv

Last updated: Fri, 23 Sep 2011 21:52:08 (GMT +0300)

Totals for Summary Period: Aug 1 2011 to Aug 31 2011

Requests Received During Summary Period          388299
Bytes Transmitted During Summary Period     53618941017
Average Requests Received Daily                   12526
Average Bytes Transmitted Daily              1729643259

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
39.86 15.22   8158531763   154773 | com   Commercial
29.66 30.22  16203669072   115178 | unresolved 
 7.72 14.31   7670959022    29975 | lv    Latvia
 7.41 12.93   6931251525    28788 | net   Network
 4.69  2.08   1116095795    18194 | ru    Russian Federation
 2.98  1.32    709948764    11590 | gr    Greece
 0.96  2.89   1547348374     3718 | de    Germany
 0.68  0.97    519640158     2650 | au    Australia
 0.55  0.79    420982468     2123 | it    Italy
 0.44  0.13     68753999     1724 | ua    Ukraine
 0.44  0.23    124825235     1719 | cz    Czech Republic
 0.42  5.13   2749079345     1646 | nl    Netherlands
 0.39  1.99   1068540022     1524 | pt    Portugal
 0.29  0.24    131216304     1140 | lt    Lithuania
 0.26  1.80    966969558      994 | uk    United Kingdom
 0.24  0.18     96253344      936 | org   Non-Profit Organization
 0.24  0.78    416708717      922 | ch    Switzerland
 0.22  0.22    118338803      843 | in    India
 0.21  0.05     26989839      820 | ee    Estonia
 0.20  0.20    105976488      779 | fi    Finland
 0.17  2.59   1387947905      675 | hu    Hungary
 0.13  0.36    193254917      497 | pl    Poland
 0.12  0.21    110026946      474 | hr    Croatia (Hrvatska)
 0.12  1.19    637529559      467 | br    Brazil
 0.11  0.02     10233867      414 | tr    Turkey
 0.10  0.05     25730453      381 | be    Belgium
 0.09  0.27    146255979      366 | edu   Educational
 0.09  0.02     12545385      350 | se    Sweden
 0.09  0.21    112641728      340 | ca    Canada
 0.07  0.30    162061773      260 | fr    France
 0.06  0.17     92918701      251 | mx    Mexico
 0.06  0.03     17083397      241 | dk    Denmark
 0.06  0.02     10445172      233 | md    Moldova
 0.05  0.11     58060672      210 | no    Norway
 0.05  0.02     11674908      209 | by    Belarus
 0.05  0.02     12707266      207 | am    Armenia
 0.05  0.22    119129623      203 | jp    Japan
 0.04  0.03     15475162      164 | at    Austria
 0.04  0.57    305602901      138 | il    Israel
 0.03  0.09     50207486      126 | co    Colombia
 0.03  0.11     56681836      123 | bg    Bulgaria
 0.03  0.20    108627079      119 | ro    Romania
 0.03  0.03     16786793      119 | gov   Government
 0.03  0.01      5633232      118 | eu    European Union
 0.03  0.00      1330061      109 | sk    Slovak Republic
 0.03  0.05     27747488      100 | cn    China
 0.02  0.01      3242329       95 | info  Unrestricted Use
 0.02  0.02      8328811       88 | arpa  Old style Arpanet
 0.02  0.01      5868868       83 | ge    Georgia
 0.02  0.19    100092454       78 | sg    Singapore

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
29.66 30.22  16203669072   115178 | Unresolved
23.89  1.92   1030765343    92774 | com.amazonaws.compute-1
 5.32  5.88   3152681079    20661 | com.googlebot
 2.91  1.14    608770718    11304 | gr.otenet.home
 2.61  1.38    737765649    10138 | ru.yandex
 2.16  2.16   1158133514     8368 | com.msn.search
 2.09  0.32    172265643     8107 | com.pingdom
 2.05  0.16     87471992     7976 | com.amazonaws.compute.eu-west-1
 1.98  0.75    401859759     7706 | net.yahoo.crawl
 0.99  0.03     18549024     3856 | com.jeppesen
 0.94  1.37    732704318     3631 | net.arcor-ip.pools
 0.81  0.06     34688148     3134 | com.2dayhost
 0.70  0.20    105340202     2709 | lv.balticom
 0.57  1.59    854807975     2200 | net.mediaways.pool
 0.55  0.24    130508355     2146 | lv.zb
 0.50  0.08     45011042     1958 | au.com.optusnet.vic.brodm3
 0.48  3.11   1669657626     1860 | lv.lanet
 0.45  0.02      9254366     1738 | lv.livas.243
 0.39  0.08     40643915     1531 | cz.cesnet.streaming
 0.38  0.14     77444566     1490 | lv.ngn.bn
 0.38  0.05     25901448     1479 | lv.lu.sic
 0.37  1.97   1058076972     1428 | pt.telepac.dsl
 0.32  0.13     68704302     1250 | net.ukrtel.pool
 0.30  0.02     13076139     1182 | com.serverloft
 0.27  0.91    489876508     1063 | net.t-dialin.dip
 0.26  0.09     49949570     1027 | lv.ngn
 0.25  0.10     53279633      974 | lv.micronet
 0.25  0.09     50517761      973 | ru.corbina.broadband
 0.24  0.13     67117618      935 | net.opera-mini
 0.23  0.19    100590715      905 | net.albacom
 0.23  0.14     75599610      887 | lv.lattelecom.optika
 0.22  0.04     19379299      850 | de.superkabel
 0.20  0.09     47894036      789 | lv.csb
 0.20  0.07     38142083      767 | lv.tele2.cust
 0.19  0.25    131899829      755 | com.baidu.crawl
 0.19  0.17     93722390      730 | lv.gov.iem
 0.18  0.09     49878223      714 | net.optonline.dyn
 0.18  0.33    176079140      705 | lv.lu.fmf
 0.18  0.89    478279046      682 | lv.livas.253
 0.17  0.63    336792892      669 | lv.osi
 0.17  0.02      9642485      659 | ua.opensvit
 0.17  0.03     13992568      650 | ru.mail
 0.16  0.00       813444      636 | it.fastwebnet.ip10
 0.16  0.01      4592395      616 | org.dotnetdotcom
 0.16  0.04     19061466      603 | ch.bluewin.cust.60-188
 0.15  0.04     22631240      596 | ru.mtu-net.pppoe
 0.15  0.15     82511926      589 | fi.sl-laajakaista.gprs
 0.15  0.02     10651034      570 | net.comcast.fl.hsd1
 0.14  0.05     25603886      552 | com.nextgentel.80-202-112
 0.14  0.05     24390253      543 | net.comcast.va.hsd1

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
15.29  2.36   1263961752    59360 | /~tv10012/
 1.41  2.13   1140866589     5476 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%203.1.%20Balkans,%20Middle%20East%20&%20Aegean%20World%2010-8th%20c.pdf
 1.07  1.93   1032843735     4145 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%2013.%20The%20Late%20Empire%20337-425.pdf
 0.62  1.42    761565033     2422 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%205.%205th%20c%20BC.pdf
 0.61  0.51    273890679     2383 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Mesopotamia/McIntosh.%20Ancient%20Mesopotamia.%202005.pdf
 0.61  0.00      2151892     2378 | /
 0.46  0.22    120632850     1800 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Egypt/Bierbrier.%20Dictionary%20Ancient%20Egypt%202008.pdf
 0.42  2.97   1590104066     1647 | /~s10178/sixrevolutions.pdf
 0.41  0.15     77857087     1586 | /~alabele/Maaciisanas_rokasgramata.pdf
 0.39  1.08    580606639     1533 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%2012.%20The%20Crisis%20of%20Empire%20193-337.pdf
 0.38  0.23    123065012     1487 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Sabin,%20P.%20(ed.)%20The%20Cambridge%20History%20of%20Greek%20and%20Roman%20Warfare.%20Greece,%20the%20Hellenistic%20World%20and%20Rise%20of%20Rome.Vol.I.2007.pdf
 0.38  2.46   1317579245     1472 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%204.%20Persia,%20Greece,%20Western%20Mediterranean%20525-479.pdf
 0.36  0.64    342760549     1380 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%2014.%20Late%20Antiquity%20425-600.pdf
 0.27  0.19    101018124     1064 | /~ludarbi/marketing/tir_projektu_vadiba_teo_rokasgramata_iesacejam_projekta_vaditajam.pdf
 0.25  0.76    405519231      986 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Judea/Cambridge%20History%20of%20Judaism.%20Vol.%204.%20The%20Late%20Roman-Rabbinic%20Period%202008.pdf
 0.25  0.15     79086207      971 | /~rbalodis/Konstitucionalas%20Tiesibas/Raksti/Valsts_Prezidenti_pirms_1940_Silde.pdf
 0.23  0.24    126639147      886 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Budin.%20The%20Ancient%20Greece.%20New%20perspectives.%202004.pdf
 0.23  0.24    128484810      880 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Coldstream,%20J.N.%20Geometric%20Greece%20900%20-%20700%20BC.2003.pdf
 0.21  0.11     57947814      799 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Iran/Brosius.%20Persians.%202006.pdf
 0.18  0.01      6446512      690 | /~sd90079/
 0.17  0.09     48300140      648 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Mesopotamia/Meyer.%20Sumerier%20und%20semiten%20in%20Babylonien.%201906.pdf
 0.15  0.11     56598549      568 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Hekster.%20Rome%20and%20Its%20Empire,%20AD%20193-284%20(Debates%20and%20Documents%20in%20Ancient%20History)%202008.pdf
 0.14  0.07     40164675      563 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Judea/Kacher.%20King%20Herod.%202007.pdf
 0.13  0.05     25094854      513 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Rhodes_Classic_Greece.PDF
 0.13  0.09     49418853      495 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Rhodes_Greek_Sourcebook.pdf
 0.12  0.21    110932214      483 | /~lilze/NLK/bakalauri_1/Saistibu_tiesibas/liigumi.pdf
 0.12  0.07     39087690      477 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Development%20of%20the%20Polis%20in%20Archaic%20Greece.%202005.pdf
 0.12  0.53    282130072      476 | /~medus/Kalvane-promo.pdf
 0.11  0.30    161745670      436 | /~medus/Garleja.pdf
 0.11  0.29    158049501      432 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Early%20Christianity/The%20Early%20Christian%20World.%20Vol.%201-2.%202002.pdf
 0.11  0.57    306157110      413 | /~etrumpa/Lietuviesu%20literatura/Ivanauskaite/J.Ivanauskaite_Ragana_un_lietus_5-248a.pdf
 0.10  0.02     11470481      407 | /~tschmit1/Lehre/Jurisprudence_on_integration.htm
 0.10  0.00      1590227      403 | /~tbruv/CTK2/
 0.10  0.04     22384385      397 | /~tschmit1/Downloads/Poddubny-and-others_Relevant_ECJ-Cases.pdf
 0.10  0.01      5325156      390 | /~tschmit1/Lehre/Case-solving_EU-Law.htm
 0.10  2.09   1122994088      373 | /~lilze/NLK/magistranti/tiesibu_filozofijas_problemas/Hart_The_concept_of_law.pdf
 0.09  0.06     34756582      363 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Athenian_Empire_Papers.%20Ed.%20P.Low.%20%202008.pdf
 0.09  0.00      1094118      331 | /~ludarbi/marketing/
 0.08  0.04     20416161      319 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Osborne,%20R.Classical%20Greece%20500-323%20BC.2000.pdf
 0.08  0.06     29677039      313 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Hansen_Polis_2006.pdf
 0.07  0.06     31771379      272 | /~ileon/Starptautisk%C4%81s%20publisk%C4%81s%20ties%C4%ABbas_2010_rudens/papildmaterials_st_publ_ties.pdf
 0.07  0.02      8520021      270 | /~iga/
 0.07  0.03     13442577      264 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Judea/Kalmin_Jewish_Babylonia%202006.pdf
 0.07  0.10     52507773      257 | /~ludarbi/marketing/tir_teo_sociala_psihologija_saskarsmes_psihologija.doc
 0.07  0.05     26834317      254 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Poverty%20in%20the%20Roman%20World.%20Ed.M.Atkins,%20%202006.pdf
 0.07  0.01      8003918      254 | /~ileon/
 0.06  0.18     98940005      252 | /~medus/Garleja-labots.pdf
 0.06  0.05     24332417      246 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/TheRoman%20Empire%20a%20Very%20Short%20Introduction%202006.pdf
 0.06  0.03     14139318      240 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Judea/Sicker.%20Between%20Rome%20and%20Jerusalem.%20300%20Years%20of%20Roman-Judaean%20Relations.pdf
 0.06  0.07     35678696      237 | /~tschmit1/Downloads/Schmitz_Eiropas-tiesibu-pamattermini.pdf

This summary was generated by wwwstat-2.0