World Wide Web Access Statistics for home.lanet.lv

Last updated: Fri, 31 Aug 2012 20:18:33 (GMT +0300)

Totals for Summary Period: Jul 1 2012 to Jul 31 2012

Requests Received During Summary Period          439834
Bytes Transmitted During Summary Period    127251505254
Average Requests Received Daily                   14188
Average Bytes Transmitted Daily              4104887266

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
35.62 29.73  37833764366   156660 | unresolved 
20.64 14.82  18864706585    90782 | com   Commercial
11.66 22.12  28152381399    51270 | net   Network
 5.64  4.38   5567307490    24798 | lv    Latvia
 3.75  0.63    798995133    16509 | br    Brazil
 3.02  0.47    601406400    13300 | tr    Turkey
 2.76  2.19   2787771100    12140 | ru    Russian Federation
 2.68  2.01   2559607731    11798 | pl    Poland
 2.55  2.34   2979113572    11216 | au    Australia
 2.30  1.19   1514749828    10114 | de    Germany
 1.08  0.65    827572802     4744 | gr    Greece
 0.86  6.03   7679070141     3778 | it    Italy
 0.84  0.10    124688274     3705 | ar    Argentina
 0.80  2.31   2941794383     3533 | jp    Japan
 0.75  0.11    134472561     3308 | ua    Ukraine
 0.44  1.14   1454627120     1927 | fi    Finland
 0.37  0.23    293049367     1613 | edu   Educational
 0.37  0.33    424552168     1610 | fr    France
 0.34  0.26    330173333     1511 | ca    Canada
 0.34  0.37    468457528     1502 | in    India
 0.25  0.47    597916242     1081 | nl    Netherlands
 0.21  0.28    350110817      944 | uk    United Kingdom
 0.19  0.08    100169228      841 | ee    Estonia
 0.17  0.05     61635816      751 | ch    Switzerland
 0.16  0.15    191140160      709 | org   Non-Profit Organization
 0.13  0.39    496434148      571 | cz    Czech Republic
 0.12  0.09    117873364      524 | at    Austria
 0.11  0.14    172189316      499 | lt    Lithuania
 0.11  0.60    759478304      488 | no    Norway
 0.09  0.20    253818324      393 | th    Thailand
 0.08  0.04     49969348      370 | my    Malaysia
 0.08  0.14    182121374      340 | hu    Hungary
 0.08  0.20    255901361      338 | be    Belgium
 0.07  0.12    153713472      328 | cn    China
 0.07  0.11    133644381      310 | ph    Philippines
 0.07  0.06     79162304      288 | il    Israel
 0.07  0.01     15072364      286 | by    Belarus
 0.06  0.05     58836205      265 | se    Sweden
 0.06  1.54   1962776419      249 | pt    Portugal
 0.05  0.02     25718448      238 | bg    Bulgaria
 0.05  1.09   1384121323      225 | hr    Croatia (Hrvatska)
 0.05  0.33    422625308      219 | es    Spain
 0.05  0.20    257174610      218 | ro    Romania
 0.05  0.06     79495190      213 | np    Nepal
 0.04  0.00      4959384      185 | is    Iceland
 0.04  0.01     10638115      181 | az    Azerbaijan
 0.04  0.12    153335535      179 | cl    Chile
 0.04  0.06     82409931      167 | nz    New Zealand (Aotearoa)
 0.04  0.03     35532587      155 | dk    Denmark
 0.03  0.16    198812187      110 | rs    Serbia

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
35.62 29.73  37833764366   156660 | Unresolved
 6.51  5.32   6766823854    28654 | com.googlebot
 4.53  0.40    507192062    19921 | com.btcentralplus.range86-169
 3.47  0.31    399253916    15282 | br.net.telesp.dsl
 2.64  2.84   3615253909    11595 | com.msn.search
 2.42  0.42    538795639    10655 | net.t-dialin.dip
 2.12  0.14    173369945     9334 | net.rima-tde.staticip.red-88-6-90
 1.83  0.10    132550896     8069 | tr.com.ttnet.dynamic.174.176.178
 1.62  1.42   1813193742     7121 | pl.tpnet.adsl.neoplus
 1.35  1.75   2226541859     5938 | ru.mail
 1.29  0.07     87744506     5681 | au.com.optusnet.nsw.rivrw4
 1.27  0.41    519365911     5599 | com.yandex
 1.26  2.50   3182261549     5543 | net.bellsouth.mia
 1.08  0.07     83414880     4743 | tr.com.ttnet.dynamic.225.84.190
 0.86  0.05     62541778     3789 | de.kabel-badenwuerttemberg.hsi14
 0.83  0.05     62524823     3667 | au.net.bigpond.nsw
 0.79  0.05     59932187     3456 | com.inebraska.cable
 0.78  0.31    394057739     3434 | pl.chello.dynamic
 0.78  0.04     56682271     3416 | ar.net.telecom.190-138-177
 0.76  0.35    440435498     3326 | com.as9105.dsl.dynamic
 0.60  0.05     63140368     2642 | gr.tellas.88.190.46
 0.56  0.01     12818811     2472 | lv.livas.70
 0.52  2.18   2778751307     2290 | jp.ne.eaccess.eo.107.249.231
 0.52  0.12    149201589     2273 | com.baidu.crawl
 0.51  0.27    348806415     2262 | lv.balticom
 0.47  0.02     22842890     2069 | com.2dayhost
 0.41  0.26    332983543     1821 | net.optonline.dyn
 0.41  0.14    180594131     1810 | lv.ngn.bn
 0.41  0.29    368702525     1788 | gr.otenet.home
 0.40  0.13    161904571     1751 | lv.tele2.cust
 0.39  0.09    115555076     1706 | com.virginmedia.cable.hari
 0.34  1.10   1395223858     1511 | fi.inet.dhcp
 0.34  0.01      9921238     1486 | com.jeppesen
 0.33  0.10    133390109     1441 | lv.csb
 0.33  4.84   6164219562     1440 | it.fastwebnet.ip177
 0.32  3.02   3842505847     1414 | net.proxad.fbx
 0.28  0.15    193044709     1246 | lv.lanet
 0.27  0.02     26515513     1184 | com.wowrack
 0.26  0.45    575117737     1147 | net.opera-mini
 0.24  0.06     79364283     1044 | net.ukrtel.pool
 0.24  0.15    193359200     1036 | lv.icom
 0.21  1.22   1554800548      922 | net.comcast.pa.hsd1
 0.20  0.13    164402021      895 | lv.gov.iem
 0.20  0.62    785808430      890 | net.comcast.ca.hsd1
 0.20  1.90   2411988934      864 | net.1e100
 0.19  0.02     29916015      842 | lv.altava.81.190.198
 0.18  0.09    109994332      785 | ru.corbina.broadband
 0.17  0.07     85114764      759 | lv.ngn
 0.17  0.01     13448998      753 | fr.wanadoo.abo.w92-156
 0.17  0.00      1621125      731 | lv.dokumeds

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 5.27  3.96   5041782609    23167 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%201.2.%20Early%20History%20of%20the%20Middle%20East.pdf
 4.88  3.69   4691520165    21482 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%2010.%20The%20Augustan%20Empire%2043%20BC%20-%2069%20AD.pdf
 3.97  1.23   1560226545    17453 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Cambridge%20History%20of%20Political%20Thought%201.%20Greek%20&%20Roman%202008.pdf
 3.39  2.54   3226883045    14899 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%2013.%20The%20Late%20Empire%20337-425.pdf
 3.07  3.51   4462776190    13484 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%204.%20Persia,%20Greece,%20Western%20Mediterranean%20525-479.pdf
 2.99  2.96   3764784927    13170 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Easterling,%20P.E.,%20Knox,%20B.M.W.(eds.)%20Cambridge%20History%20of%20Classical%20Literature.%20Greek%20Literature.%20Vol.1.1985.pdf
 2.17  1.37   1744615838     9533 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%202.1.%20Middle%20East%20&%20Aegean%20Region%201800-1300.pdf
 1.35  0.19    239363949     5936 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Egypt/Bierbrier.%20Dictionary%20Ancient%20Egypt%202008.pdf
 1.33  4.80   6105551816     5841 | /~s10178/sixrevolutions.pdf
 1.13  0.29    370531868     4970 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Vidal-Naquet_myth_and_tragedy_in_ancient_Greece%20199.pdf
 0.98  3.58   4552799046     4313 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%203.1.%20Balkans,%20Middle%20East%20&%20Aegean%20World%2010-8th%20c.pdf
 0.96  2.46   3134786843     4220 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%209.%20Roman%20Republic%20146-43%20BC.pdf
 0.91  1.04   1318348336     3995 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Kenney,%20E.J.,%20Clausen,%20W.V.%20(eds.)%20Cambridge%20History%20of%20Classical%20Literature.%20Latin%20Literature.%20Vol.%202.%201982.pdf
 0.72  0.89   1137703285     3151 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%2014.%20Late%20Antiquity%20425-600.pdf
 0.69  0.00      3256772     3033 | /
 0.66  0.44    561674077     2883 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Coldstream,%20J.N.%20Geometric%20Greece%20900%20-%20700%20BC.2003.pdf
 0.54  0.15    192284148     2393 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Millar,F.%20Government,%20Society%20and%20Culture%20in%20the%20Roman%20Empire.%20Vol.2.2004.pdf
 0.53  0.38    480498747     2345 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Mesopotamia/McIntosh.%20Ancient%20Mesopotamia.%202005.pdf
 0.51  1.22   1551382544     2235 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%2012.%20The%20Crisis%20of%20Empire%20193-337.pdf
 0.51  0.10    129400014     2228 | /~ludarbi/marketing/tir_projektu_vadiba_teo_rokasgramata_iesacejam_projekta_vaditajam.pdf
 0.49  0.20    255107019     2147 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Dickinson.%20Greekview%20of%20life%201911.pdf
 0.46  0.08    100781053     2029 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Word_and_Image_in_Ancient_Greece.pdf
 0.40  0.28    354922905     1773 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Early%20Christianity/The%20Early%20Christian%20World.%20Vol.%201-2.%202002.pdf
 0.39  0.17    212318938     1711 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Osprey.Men%20at%20Arms.069.The%20Greek%20and%20Persian%20Wars%20500-323BC.pdf
 0.32  0.37    473204183     1412 | /~urozev/bm/
 0.32  0.17    217287696     1411 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/TheRoman%20Empire%20a%20Very%20Short%20Introduction%202006.pdf
 0.31  0.13    169142484     1376 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Taplin%20-%20Greek%20Tragedy%20in%20Action.pdf
 0.31  0.14    178502600     1374 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Beard,M.,%20North,J.,%20Price,S.%20Religions%20of%20Rome.%20Vol.%201.1998.pdf
 0.30  0.29    369578154     1307 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Iran/Brosius.%20Persians.%202006.pdf
 0.29  0.20    255158439     1296 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Greeks_at_War.pdf
 0.28  0.16    206199508     1212 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Budin.%20The%20Ancient%20Greece.%20New%20perspectives.%202004.pdf
 0.28  0.10    129478603     1211 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Balot_Greek_Political_Thought.pdf
 0.26  0.04     44665121     1163 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Miller.%20Arete.%20Greek%20Sport.%202004.pdf
 0.24  0.09    111960081     1037 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Rhodes_Greek_Sourcebook.pdf
 0.22  0.17    217225886      947 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Sabin,%20P.%20(ed.)%20The%20Cambridge%20History%20of%20Greek%20and%20Roman%20Warfare.%20Greece,%20the%20Hellenistic%20World%20and%20Rise%20of%20Rome.Vol.I.2007.pdf
 0.20  1.22   1551460298      897 | /~harijs/Macibu%20materiali%20,teksti/Cambrige%20Ancient%20History/Cambridge%20Ancient%20History%205.%205th%20c%20BC.pdf
 0.17  0.09    111102707      757 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Hekster.%20Rome%20and%20Its%20Empire,%20AD%20193-284%20(Debates%20and%20Documents%20in%20Ancient%20History)%202008.pdf
 0.16  0.06     79184625      720 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Hingley.%20Globalizing%20Roman%20Culture.%202005.pdf
 0.16  0.05     65280367      702 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Poverty%20in%20the%20Roman%20World.%20Ed.M.Atkins,%20%202006.pdf
 0.15  0.19    238197744      665 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Egypt/Breasted.%20History%20of%20Egypt.%201945.pdf
 0.14  0.06     71447671      635 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Grant,%20M.%20Greek%20and%20Roman%20Historians%20Information%20and%20Misinformation.1995.pdf
 0.13  0.22    277505890      588 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Sabin,%20P.%20(ed.)%20The%20Cambridge%20History%20of%20Greek%20and%20Roman%20Warfare.%20Rome%20from%20the%20late%20Republic%20to%20the%20late%20Empire.Vol.%20II.2008.pdf
 0.13  0.20    256992459      587 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Egypt/Kendrick.%20Ancient%20Egypt%20under%20Pharaohs.%20Vol.1.%201950.pdf
 0.13  0.18    235244610      569 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Egypt/Kendrick.%20Ancient%20Egypt%20under%20Pharaohs.%20Vol.2%201950.pdf
 0.12  0.08    101645965      543 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Judea/Kalmin_Jewish_Babylonia%202006.pdf
 0.12  0.01     17626358      541 | /~kberzins/astrolekcijas/kberzins_dabas_vesture_2.pdf
 0.12  0.04     52480428      539 | /~tschmit1/Downloads/Poddubny-and-others_Relevant_ECJ-Cases.pdf
 0.12  0.00      4928382      534 | /~sd90079/
 0.12  0.03     39293803      513 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Classical_Greece_500-323%20b.c.%20Ed.%20Osbourne.%202000.pdf
 0.12  0.02     23484193      506 | /~tschmit1/Downloads/Schmitz_EuR-Faelle_Fall2.pdf

This summary was generated by wwwstat-2.0