World Wide Web Access Statistics for home.lanet.lv

Last updated: Fri, 30 Jan 2015 22:04:10 (GMT +0200)

Totals for Summary Period: Nov 1 2014 to Nov 30 2014

Requests Received During Summary Period         2078706
Bytes Transmitted During Summary Period    433666311072
Average Requests Received Daily                   69290
Average Bytes Transmitted Daily             14455543702

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
32.29 37.13 161023269218   671150 | unresolved 
18.44 13.42  58202912209   383301 | net   Network
12.01 14.47  62765803323   249749 | com   Commercial
 4.59  2.42  10493729549    95341 | it    Italy
 2.90  6.27  27207409092    60232 | lv    Latvia
 2.76  0.74   3190299492    57378 | be    Belgium
 2.53  0.27   1182149715    52613 | tz    Tanzania
 2.52  1.24   5365811108    52403 | gr    Greece
 2.48  3.37  14621552492    51566 | de    Germany
 2.28  3.64  15782752002    47426 | ru    Russian Federation
 1.44  0.58   2520893899    29902 | pl    Poland
 1.21  1.05   4566077352    25209 | uk    United Kingdom
 1.17  0.63   2745872818    24246 | fr    France
 0.95  0.84   3658139329    19693 | au    Australia
 0.71  0.56   2435608260    14772 | pt    Portugal
 0.71  0.62   2685564035    14670 | edu   Educational
 0.69  0.28   1228856124    14309 | ch    Switzerland
 0.64  0.17    717736193    13365 | za    South Africa
 0.64  0.27   1158140981    13258 | cn    China
 0.52  0.96   4180323205    10884 | lt    Lithuania
 0.50  0.35   1537448712    10473 | es    Spain
 0.47  0.44   1886722717     9736 | nl    Netherlands
 0.47  0.63   2748097529     9729 | tr    Turkey
 0.40  0.69   2973962642     8398 | ca    Canada
 0.36  0.64   2776431323     7561 | in    India
 0.35  0.05    221727748     7278 | us    United States
 0.33  0.12    525162653     6963 | rs    Serbia
 0.33  0.27   1182898363     6894 | co    Colombia
 0.31  1.16   5047756943     6471 | br    Brazil
 0.28  0.72   3113178588     5726 | ar    Argentina
 0.27  0.27   1174756310     5684 | hu    Hungary
 0.23  0.11    460244370     4843 | jp    Japan
 0.23  0.04    155093163     4695 | am    Armenia
 0.22  0.29   1242631778     4578 | ua    Ukraine
 0.22  0.33   1432002861     4523 | ro    Romania
 0.21  0.15    638259929     4394 | fi    Finland
 0.20  0.08    351428158     4199 | cz    Czech Republic
 0.20  0.64   2783191840     4187 | th    Thailand
 0.19  0.13    578405001     3874 | org   Non-Profit Organization
 0.17  0.12    535412171     3588 | at    Austria
 0.14  0.02     90194948     2848 | gov   Government
 0.13  0.05    218906771     2746 | no    Norway
 0.13  0.14    598257608     2705 | bg    Bulgaria
 0.13  0.27   1172363977     2682 | id    Indonesia
 0.12  0.10    447866766     2581 | sk    Slovak Republic
 0.12  0.26   1136852674     2482 | se    Sweden
 0.11  0.06    252601043     2356 | ke    Kenya
 0.11  0.10    455323319     2323 | pk    Pakistan
 0.09  0.19    826619448     1849 | eu    European Union
 0.08  0.08    329815942     1751 | ir    Iran

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
32.29 37.13 161023269218   671150 | Unresolved
 4.65  0.24   1052336482    96680 | net.cgocable.home4
 2.53  0.26   1138455077    52506 | tz.co.ttcl.dsmc.78-43-196
 2.52  0.54   2354213578    52442 | be.telenet.access
 2.21  4.34  18816912382    46008 | com.googlebot
 2.17  0.15    648955523    45164 | it.telecomitalia.retail.9-87-r
 2.15  0.46   2014786348    44651 | net.optonline.dyn
 2.01  0.43   1882978409    41722 | gr.otenet.home
 1.47  1.42   6137858276    30580 | com.msn.search
 1.35  1.10   4786909954    28126 | de.t-ipconnect.dip0
 1.15  1.87   8103823668    23932 | com.yandex
 0.92  0.39   1675564092    19084 | net.proxad.fbx
 0.73  0.23   1001881606    15263 | com.rcn.cable.md.lnh-129.129-ubr1.c3-0
 0.63  0.18    767527044    13071 | pt.telepac.dsl
 0.62  0.07    289927566    12974 | net.hinet.hinet-ip
 0.60  0.21    907266266    12504 | it.telecomitalia.retail.6-87-r
 0.60  0.11    482674147    12471 | uk.ac.dur
 0.55  0.24   1027611346    11454 | net.unity-media
 0.54  1.05   4550343163    11263 | ru.corbina.broadband
 0.53  0.01     64643382    11014 | com.btcentralplus.range86-180
 0.51  0.07    305766582    10661 | pl.tpnet.adsl.neoplus
 0.49  0.02     66448973    10101 | com.rr.res.elp
 0.46  0.09    370988837     9664 | com.ahrefs
 0.46  1.46   6347799166     9465 | lv.lanet
 0.42  0.19    814270281     8768 | net.virginm.cable.hari
 0.40  0.07    300156552     8366 | net.telstra.lnk
 0.40  0.15    654168357     8259 | net.proxad.fbxo
 0.40  0.83   3604889816     8229 | lt.zum
 0.39  0.06    253125110     8018 | fr.college-de-france
 0.38  0.02     66111223     7929 | com.telia.tbcn
 0.34  0.03    115317300     7006 | pl.chello.static
 0.33  0.04    167769629     6906 | za.co.telkomadsl
 0.33  0.18    792465224     6779 | com.rogers.cable.net.cpe
 0.32  0.24   1029048117     6645 | net.yahoo.yse
 0.31  0.25   1068112135     6542 | co.net.telebucaramanga
 0.31  0.14    612624946     6527 | ch.ethz
 0.31  0.03    108823273     6490 | net.totbb.dynamic.pool-101-108
 0.29  0.02    102019521     6112 | us.mi.lib.trenton
 0.29  0.09    400631961     6008 | de.versanet
 0.28  0.72   3113160365     5718 | lv.balticom
 0.27  0.03    129076102     5605 | net.comcast.in.hsd1
 0.27  0.10    435542880     5587 | ru.yaroslavl.pppoe
 0.27  0.17    740154279     5581 | pl.chello.dynamic
 0.27  0.63   2719508524     5570 | com.baidu.crawl
 0.25  0.17    732674452     5165 | com.rr.res.socal
 0.24  0.64   2784792243     4905 | ru.mail.p
 0.23  0.04    165456724     4879 | it.telecomitalia.retail.47-79-r
 0.22  0.09    373871691     4625 | rs.sbb.dynamic
 0.22  0.02     83239299     4501 | am.yerphi
 0.21  0.10    433687261     4313 | lv.ngn.bn

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 4.03  2.39  10356240196    83866 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Egypt/Breasted.%20History%20of%20Egypt.%201945.pdf
 4.03  2.69  11650835946    83694 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.10.%20The%20Augustan%20Empire%2043%20BC%20-%2069%20AD.pdf
 4.02  2.50  10830879524    83548 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%203.1.%20Balkans%20East%2010%20-%208.pdf
 3.68  1.78   7720659457    76395 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%202.2.%20Middle%20East%20Aegean%20Region%201300-1000.%202008.pdf
 3.60  1.74   7562422744    74926 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%204.%20Persia,%20Greece,%20Western%20Mediterranean%20525-479.pdf
 3.57  0.02     94433791    74177 | Code 404 Not Found
 3.44  1.89   8198876693    71516 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%2013.%20The%20Late%20Empire%20337-425.pdf
 2.77  5.08  22047282950    57480 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Istorija%20drevnego%20Vostoka.pdf
 2.56  1.51   6547949349    53281 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%201.2.%20Early%20Middle%20East.pdf
 2.55  3.24  14044543741    52990 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Easterling,%20P.E.,%20Knox,%20B.M.W.(eds.)%20Cambridge%20History%20of%20Classical%20Literature.%20Greek%20Literature.%20Vol.1.1985.pdf
 2.17  0.71   3074906615    45211 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/006_Rome%20at%20War%20-%20Caesar%20and%20His%20Legacy.pdf
 2.13  2.24   9728514431    44280 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%209.%20Roman%20Republic%20146-43%20BC.pdf
 2.00  1.55   6700422728    41671 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Syme.%20Roman%20revolution%201939.pdf
 1.84  0.96   4156015397    38177 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.5.%205th%20c%20BC.pdf
 1.77  1.17   5088272470    36848 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Mesopotamia/McIntosh.%20Ancient%20Mesopotamia.%202005.pdf
 1.52  0.36   1570738353    31524 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Vidal-Naquet_myth_and_tragedy_in_ancient_Greece%20199.pdf
 1.42  0.92   3979404217    29536 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Early%20Christianity/The%20Early%20Christian%20World.%20Vol.%201-2.%202002.pdf
 1.39  1.28   5549045207    28975 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Politiskas%20Domas%20Vesture.pdf
 1.26  4.12  17874263469    26261 | /~s10178/sixrevolutions.pdf
 1.24  0.77   3319564931    25838 | /~pva/Sociolingvistika/0891166_5EE55_ball_m_ed_the_routledge_handbook_of_sociolinguistics_around.pdf
 1.20  0.74   3192787687    24863 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/China/cambridge_illustrated_history_of_china_chinese_.pdf
 1.05  0.48   2071603889    21773 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%2012.%20The%20Crisis%20of%20Empire%20193-337.pdf
 0.95  2.00   8671669321    19664 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/%20Vol.1.%20Prolegomena%20and%20Prehistory.pdf
 0.90  0.59   2545041463    18738 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%2014.%20Late%20Antiquity%20425-600.pdf
 0.90  0.23   1004100772    18678 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Egypt/Kendrick.%20Ancient%20Egypt%20under%20Pharaohs.%20Vol.1.%201950.pdf
 0.76  0.51   2229558829    15732 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Osprey.Men%20at%20Arms.069.The%20Greek%20and%20Persian%20Wars%20500-323BC.pdf
 0.73  1.16   5029638892    15075 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%207.2.%20The%20Rise%20of%20Rome%20to%20220%20BC.pdf
 0.72  0.37   1601285440    14863 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Harris.%20War%20and%20Imperialism%20in%20Republican%20Rome.%20327-70%20B.C%201991.pdf
 0.69  1.25   5413645172    14291 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%203.2.%20Assyria%20Babylon%20Empires%208-6th%20c.pdf
 0.68  1.40   6084752209    14170 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/The_Gods_of_Ancient_Greece_Identities_and_Transformations.pdf
 0.67  0.37   1590788857    13933 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Magic%20and%20Ritual%20in%20the%20Ancient%20World%202002.pdf
 0.61  0.31   1328074083    12579 | /~lilze/PLK/bakalauri_2/kriminaltiesibas_seviska_dala/KT_SEV_Dala_2009_pavasaris_.pdf
 0.60  0.34   1477326491    12487 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/WardPerkins.%20Fall%20of%20Rome%20and%20End%20of%20Civilization%202005.pdf
 0.57  0.33   1414499388    11881 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Coldstream,%20J.N.%20Geometric%20Greece%20900%20-%20700%20BC.2003.pdf
 0.56  1.03   4463619460    11607 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Men-At-Arms%20%23291%20-%20Republican%20Roman%20Army%20200-104%20BC.pdf
 0.54  0.16    682466152    11188 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Egypt/Kendrick.%20Ancient%20Egypt%20under%20Pharaohs.%20Vol.2%201950.pdf
 0.53  0.56   2430032209    10997 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Egypt/Grimal,%20N.%20A%20History%20of%20Ancient%20Egypt.2005.pdf
 0.52  0.00     12776013    10892 | /
 0.52  1.34   5794691259    10842 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%207.1.%20The%20Hellenistic%20World.pdf
 0.52  0.26   1121402644    10725 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Egypt/Bierbrier.%20Dictionary%20Ancient%20Egypt%202008.pdf
 0.50  0.45   1958169976    10307 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Early%20Christianity/Cambridge%20History%20of%20Christianity%20Volume%20II.%20Constantine%20to%20c.600%20%202008.pdf
 0.47  0.98   4236218503     9811 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%208.%20Rome%20&%20the%20Mediterranean%20to%20133%20BC.pdf
 0.46  0.24   1021807894     9610 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/TheRoman%20Empire%20a%20Very%20Short%20Introduction%202006.pdf
 0.44  0.23    976026734     9081 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Blackwell_Companion_Greek_Art_2.pdf
 0.43  0.96   4166194198     9027 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol%203.3.%20Greek%20Expans%208-6th%20c.pdf
 0.43  0.17    721672137     8992 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20%28%20Elektroniski%20%29/Antika%20Kultura/Antika%20Kultura/The_Gods_of_Ancient_Greece_Identities_and_Transformations.pdf
 0.39  0.30   1302611521     8069 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/India/Cambridge%20history%20India%20Vol.1.1922.pdf
 0.37  0.18    800340344     7732 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/ELI%20155%20-%20Roman%20Battle%20Tactic.pdf
 0.37  0.21    927380796     7674 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Van%20De%20Mieroop.%20Eastern%20Mediterranean%20in%20the%20age%20of%20Ramsess%20II_2007.pdf
 0.36  0.26   1134580497     7569 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Balot_Greek_Political_Thought.pdf

This summary was generated by wwwstat-2.0