World Wide Web Access Statistics for home.lanet.lv

Last updated: Thu, 26 Feb 2015 22:04:14 (GMT +0200)

Totals for Summary Period: Dec 1 2014 to Dec 31 2014

Requests Received During Summary Period         2023587
Bytes Transmitted During Summary Period    436890221539
Average Requests Received Daily                   65277
Average Bytes Transmitted Daily             14093232953

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
36.21 39.26 171528084334   732650 | unresolved 
13.86 13.69  59801822857   280533 | net   Network
13.21 19.57  85495914934   267236 | com   Commercial
 7.76  0.95   4142679933   156997 | ch    Switzerland
 3.24  1.04   4539541588    65607 | br    Brazil
 2.59  2.83  12376543032    52501 | lv    Latvia
 2.48  1.69   7393838117    50132 | it    Italy
 2.14  3.65  15943677877    43302 | ru    Russian Federation
 1.79  1.79   7824563496    36162 | de    Germany
 1.67  1.40   6104301052    33868 | pl    Poland
 1.08  0.51   2207831392    21871 | nl    Netherlands
 1.03  1.75   7634377849    20782 | gr    Greece
 0.90  0.61   2648997720    18224 | uk    United Kingdom
 0.88  0.49   2140167768    17758 | au    Australia
 0.79  0.76   3340227386    15959 | tr    Turkey
 0.66  0.25   1106845725    13331 | ca    Canada
 0.59  0.51   2217921587    11894 | in    India
 0.58  0.65   2850527708    11776 | fr    France
 0.55  0.59   2572667841    11216 | edu   Educational
 0.52  0.38   1676857821    10536 | es    Spain
 0.52  0.41   1794106058    10471 | ua    Ukraine
 0.51  0.20    882355468    10269 | jp    Japan
 0.41  0.55   2406377428     8346 | ro    Romania
 0.39  0.49   2122913114     7957 | rs    Serbia
 0.38  0.14    598205913     7668 | org   Non-Profit Organization
 0.34  0.11    480482712     6880 | za    South Africa
 0.34  0.14    624620036     6796 | be    Belgium
 0.32  0.28   1202643185     6477 | ar    Argentina
 0.31  0.42   1854957744     6183 | eu    European Union
 0.30  0.15    642165804     6058 | bg    Bulgaria
 0.28  0.82   3600509339     5702 | pt    Portugal
 0.26  0.12    523028904     5163 | hu    Hungary
 0.20  0.27   1199827009     4126 | cn    China
 0.18  0.12    507860988     3561 | no    Norway
 0.14  0.16    677223597     2855 | se    Sweden
 0.13  0.12    519774956     2704 | co    Colombia
 0.12  0.24   1045438447     2448 | eg    Egypt
 0.12  0.06    275450091     2338 | lt    Lithuania
 0.11  0.07    286069199     2245 | fi    Finland
 0.11  0.11    482213011     2205 | dk    Denmark
 0.11  0.06    261667250     2161 | at    Austria
 0.10  0.24   1047270718     2086 | mx    Mexico
 0.09  0.11    485626944     1917 | sg    Singapore
 0.09  0.08    335490167     1834 | kz    Kazakhstan
 0.09  0.12    525308167     1733 | id    Indonesia
 0.08  0.09    374996365     1526 | cz    Czech Republic
 0.07  0.04    177293448     1452 | ba    Bosnia and Herzegovina
 0.07  0.16    686686310     1428 | il    Israel
 0.07  0.04    155780796     1416 | kh    Cambodia
 0.07  0.04    196155301     1396 | by    Belarus

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
36.21 39.26 171528084334   732650 | Unresolved
 3.64  7.25  31667448948    73635 | com.googlebot
 3.46  0.35   1546452356    70034 | ch.psi
 3.36  0.19    808995116    67903 | ch.bluewin.cust.198-178
 2.54  0.22    942985667    51311 | br.net.telesp.dsl
 1.97  0.26   1153016355    39865 | com.netvigator.static.203.198.136
 1.84  1.25   5448647248    37193 | com.msn.search
 0.90  1.95   8518285611    18237 | com.yandex
 0.88  0.34   1476305204    17758 | net.as58402.ipv4
 0.84  0.03    130011823    17040 | net.tedata.137.78.36
 0.80  0.02     99378025    16180 | it.telecomitalia.retail.117-80-r
 0.80  0.06    263677860    16095 | net.nexicom
 0.79  0.37   1629507709    15936 | de.t-ipconnect.dip0
 0.72  0.32   1388298268    14498 | pl.2-0
 0.72  0.48   2101048863    14493 | net.comcast.ca.hsd1
 0.69  1.33   5800546994    14008 | gr.otenet.home
 0.69  0.42   1847974207    13886 | it.tiscali.clienti
 0.63  0.22    950761872    12658 | ch.bluewin.cust.196-178
 0.56  0.11    468557397    11316 | au.com.tpgi.static
 0.53  0.18    777854314    10735 | nl.ziggo.dynamic.cm-7-7d
 0.52  0.09    379689457    10571 | com.ahrefs
 0.47  0.02    105549184     9455 | net.bbtec
 0.43  0.21    931131719     8658 | pl.chello.dynamic
 0.39  0.31   1336197634     7925 | ru.corbina.broadband
 0.37  0.52   2251681671     7469 | com.rr.res.socal
 0.37  0.20    876841820     7410 | br.com.veloxzone.user
 0.36  0.42   1823601564     7217 | ro.rdsnet
 0.34  0.20    882830880     6887 | net.yahoo.yse
 0.33  0.03    121948495     6746 | uk.co.threembb.20.0.31
 0.33  0.66   2871142709     6729 | net.comcast.co.hsd1
 0.33  0.02     95752830     6681 | org.academ
 0.31  1.00   4378490697     6281 | com.baidu.crawl
 0.29  0.01     42056812     5863 | jp.ne.ucom.ftth.ap122
 0.29  0.25   1085168618     5802 | net.proxad.fbx
 0.27  0.77   3357809517     5550 | ru.mail.p
 0.27  0.03    152729566     5431 | in.net.vsnl.178.204.199
 0.27  0.04    175622536     5380 | net.telstra.lnk
 0.26  0.04    166122194     5332 | com.rr.res.hvc
 0.26  0.01     40364957     5278 | za.co.mweb.dsl
 0.25  0.21    930965042     4960 | net.as13285
 0.24  0.47   2066180733     4872 | lv.balticom
 0.24  0.01     44550275     4825 | ca.yorku.wl
 0.24  0.56   2448329522     4782 | lv.lanet
 0.23  0.01     22700698     4728 | net.rima-tde.staticip.red-79-148-251
 0.23  0.02     91024359     4723 | be.ugent
 0.23  0.02     77565102     4719 | ch.uzh
 0.23  0.06    251867468     4603 | net.bjtelecom.static.60.247.76
 0.22  0.35   1541873345     4512 | de.uni-konstanz.litwiss
 0.22  0.02     73262545     4447 | net.telefonica.ccgg.static.adsl.red-80-29-74
 0.21  0.11    489710369     4309 | lv.tele2.cust

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 4.33  2.95  12866746305    87649 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%203.1.%20Balkans%20East%2010%20-%208.pdf
 3.93  2.21   9666290257    79598 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%209.%20Roman%20Republic%20146-43%20BC.pdf
 3.88  1.83   8015069164    78538 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%202.2.%20Middle%20East%20Aegean%20Region%201300-1000.%202008.pdf
 3.87  3.38  14788345918    78263 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.10.%20The%20Augustan%20Empire%2043%20BC%20-%2069%20AD.pdf
 3.77  4.36  19051794796    76222 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Istorija%20drevnego%20Vostoka.pdf
 3.54  1.85   8080235272    71702 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%2013.%20The%20Late%20Empire%20337-425.pdf
 3.20  2.86  12515300646    64815 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Easterling,%20P.E.,%20Knox,%20B.M.W.(eds.)%20Cambridge%20History%20of%20Classical%20Literature.%20Greek%20Literature.%20Vol.1.1985.pdf
 3.01  1.83   7993798266    61005 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%204.%20Persia,%20Greece,%20Western%20Mediterranean%20525-479.pdf
 2.99  2.02   8834904929    60473 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Egypt/Breasted.%20History%20of%20Egypt.%201945.pdf
 2.24  1.57   6852789399    45421 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%201.2.%20Early%20Middle%20East.pdf
 2.13  1.23   5381350832    43094 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Syme.%20Roman%20revolution%201939.pdf
 1.93  0.98   4301529099    39064 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Politiskas%20Domas%20Vesture.pdf
 1.82  1.18   5144150511    36895 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.5.%205th%20c%20BC.pdf
 1.79  0.72   3157418678    36239 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Early%20Christianity/The%20Early%20Christian%20World.%20Vol.%201-2.%202002.pdf
 1.11  0.69   3016960544    22520 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Mesopotamia/McIntosh.%20Ancient%20Mesopotamia.%202005.pdf
 1.06  0.66   2894467088    21495 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%2014.%20Late%20Antiquity%20425-600.pdf
 0.96  2.58  11259764639    19398 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/%20Vol.1.%20Prolegomena%20and%20Prehistory.pdf
 0.89  0.59   2593494250    17938 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%2012.%20The%20Crisis%20of%20Empire%20193-337.pdf
 0.88  3.15  13745333959    17782 | /~s10178/sixrevolutions.pdf
 0.76  0.47   2057237409    15303 | /~pva/Sociolingvistika/0891166_5EE55_ball_m_ed_the_routledge_handbook_of_sociolinguistics_around.pdf
 0.75  1.41   6142933454    15223 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%203.2.%20Assyria%20Babylon%20Empires%208-6th%20c.pdf
 0.74  1.12   4906327458    15051 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/The_Gods_of_Ancient_Greece_Identities_and_Transformations.pdf
 0.70  0.46   1998621534    14177 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20%28%20Elektroniski%20%29/Rome/WardPerkins.%20Fall%20of%20Rome%20and%20End%20of%20Civilization%202005.pdf
 0.64  0.28   1239986672    12983 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/006_Rome%20at%20War%20-%20Caesar%20and%20His%20Legacy.pdf
 0.60  0.25   1103744970    12185 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Magic%20and%20Ritual%20in%20the%20Ancient%20World%202002.pdf
 0.59  0.25   1099365948    11912 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Coldstream,%20J.N.%20Geometric%20Greece%20900%20-%20700%20BC.2003.pdf
 0.55  0.68   2975823219    11226 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Men-At-Arms%20%23291%20-%20Republican%20Roman%20Army%20200-104%20BC.pdf
 0.55  1.06   4624401544    11139 | /~ruben/Balibar%20-%20The%20Philosophy%20of%20Marx.pdf
 0.54  0.28   1226171930    10933 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Van%20De%20Mieroop.%20Eastern%20Mediterranean%20in%20the%20age%20of%20Ramsess%20II_2007.pdf
 0.53  0.23   1000049251    10670 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/Harris.%20War%20and%20Imperialism%20in%20Republican%20Rome.%20327-70%20B.C%201991.pdf
 0.51  0.24   1027986924    10301 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Early%20Christianity/Cambridge%20History%20of%20Christianity%20Volume%20II.%20Constantine%20to%20c.600%20%202008.pdf
 0.50  0.36   1580210306    10142 | /~lilze/PLK/bakalauri_2/kriminaltiesibas_seviska_dala/KT_SEV_Dala_2009_pavasaris_.pdf
 0.49  0.28   1221702816    10010 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/WardPerkins.%20Fall%20of%20Rome%20and%20End%20of%20Civilization%202005.pdf
 0.48  1.17   5124044392     9637 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol%203.3.%20Greek%20Expans%208-6th%20c.pdf
 0.46  0.00     11375072     9367 | /
 0.46  0.44   1934000363     9342 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Greece/Osprey.Men%20at%20Arms.069.The%20Greek%20and%20Persian%20Wars%20500-323BC.pdf
 0.42  0.93   4047215605     8561 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%207.1.%20The%20Hellenistic%20World.pdf
 0.41  0.13    578087727     8257 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Judea/Cambridge%20History%20of%20Judaism.%20Vol.%204.%20The%20Late%20Roman-Rabbinic%20Period%202008.pdf
 0.41  1.01   4428549625     8204 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%207.2.%20The%20Rise%20of%20Rome%20to%20220%20BC.pdf
 0.40  0.54   2365904319     8178 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%202.1.%20Middle%20East%20Aegean%20Region%201800-1300.pdf
 0.39  1.26   5522529277     7878 | /~harijs/Macibu%20materiali%20,teksti/Seno%20laiku%20Vesture%20Kemridzhas/Vol.%208.%20Rome%20&%20the%20Mediterranean%20to%20133%20BC.pdf
 0.37  0.28   1220954327     7525 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Vidal-Naquet_myth_and_tragedy_in_ancient_Greece%20199.pdf
 0.36  0.17    758782296     7291 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Kenney,%20E.J.,%20Clausen,%20W.V.%20(eds.)%20Cambridge%20History%20of%20Classical%20Literature.%20Latin%20Literature.%20Vol.%202.%201982.pdf
 0.34  0.23   1023373366     6896 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/%C4%F3%E1%EE%E2%E0%20%CE.%C1.%20-%20%CC%E8%EC%E5%F1%E8%F1%20%E8%20%EF%EE%E9%FD%F1%E8%F1.%20%C0%ED%F2%E8%F7%ED%E0%FF%20%EA%EE%ED%F6%E5%EF%F6%E8%FF%20%EF%EE%E4%F0%E0%E6%E0%ED%E8%FF%20-%202001.pdf
 0.34  0.47   2049352191     6820 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20%28%20Elektroniski%20%29/Antika%20Kultura/Antika%20Kultura/The_Gods_of_Ancient_Greece_Identities_and_Transformations.pdf
 0.34  0.17    749905430     6808 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Rome/TheRoman%20Empire%20a%20Very%20Short%20Introduction%202006.pdf
 0.33  0.17    733719202     6685 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Antika%20Kultura/Antika%20Kultura/Agard.%20THE%20GREEK%20MIND.pdf
 0.32  0.21    907709985     6480 | /~pva/Sociolingvistika/0891160_FFF6C_meyerhoff_miriam_introducing_sociolinguistics.pdf
 0.31  0.25   1106016804     6173 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Fields.%20Bronze_Age_Warrior_Chariots%202006.pdf
 0.30  0.12    534601077     6085 | /~harijs/Macibu%20materiali%20,teksti/Gramatas%20Seno%20Laiku%20Vesture%20(%20Elektroniski%20)/Ancient%20East/Egypt/Bierbrier.%20Dictionary%20Ancient%20Egypt%202008.pdf

This summary was generated by wwwstat-2.0