World Wide Web Access Statistics for home.lanet.lv

Last updated: Mon, 29 Feb 2016 22:18:46 (GMT +0200)

Totals for Summary Period: Jan 1 2016 to Jan 31 2016

Requests Received During Summary Period          662309
Bytes Transmitted During Summary Period    166237006495
Average Requests Received Daily                   21365
Average Bytes Transmitted Daily              5362484080

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
41.26 32.40  53854981837   273251 | unresolved 
24.18 34.30  57022144888   160125 | com   Commercial
 8.98  9.90  16451922222    59486 | net   Network
 8.08  4.51   7491008095    53534 | lv    Latvia
 2.16  2.14   3552405968    14304 | de    Germany
 2.10  2.41   4000773160    13927 | ru    Russian Federation
 0.95  1.25   2070780734     6321 | au    Australia
 0.80  2.22   3688537353     5312 | pl    Poland
 0.72  0.57    947178034     4750 | edu   Educational
 0.66  0.49    819418181     4341 | cn    China
 0.63  0.41    686713350     4197 | nl    Netherlands
 0.53  0.61   1019710660     3511 | uk    United Kingdom
 0.49  0.13    216573038     3220 | jp    Japan
 0.47  0.62   1029038667     3132 | it    Italy
 0.43  0.25    411729675     2847 | id    Indonesia
 0.39  0.31    522690399     2562 | lt    Lithuania
 0.37  0.32    533832749     2420 | br    Brazil
 0.31  0.30    490760185     2044 | in    India
 0.31  0.25    410889102     2042 | cz    Czech Republic
 0.30  0.32    536721113     1971 | ca    Canada
 0.29  0.18    305987422     1933 | ch    Switzerland
 0.28  0.44    727882951     1823 | fr    France
 0.27  0.09    153596920     1793 | ua    Ukraine
 0.22  0.18    299166325     1460 | mx    Mexico
 0.22  0.46    760915248     1443 | gr    Greece
 0.21  0.25    413864055     1413 | tr    Turkey
 0.19  0.14    234091063     1280 | hu    Hungary
 0.19  0.19    313292163     1248 | ee    Estonia
 0.19  0.03     57654581     1240 | org   Non-Profit Organization
 0.18  0.14    237679075     1185 | se    Sweden
 0.18  0.07    118363673     1179 | at    Austria
 0.15  0.17    284522367     1025 | ro    Romania
 0.15  0.13    210641238     1004 | bg    Bulgaria
 0.14  0.05     87229664      895 | md    Moldova
 0.13  0.07    120537857      867 | fi    Finland
 0.13  0.06    107986227      842 | eu    European Union
 0.13  0.26    428051594      841 | es    Spain
 0.13  1.29   2148481266      833 | th    Thailand
 0.12  0.08    135979845      808 | pk    Pakistan
 0.11  0.16    268614646      728 | dk    Denmark
 0.11  0.02     40474646      708 | kz    Kazakhstan
 0.10  0.11    178229751      678 | pt    Portugal
 0.09  0.04     60539004      597 | by    Belarus
 0.09  0.12    196535879      589 | co    Colombia
 0.08  0.09    155054899      558 | za    South Africa
 0.08  0.08    139447814      498 | be    Belgium
 0.07  0.04     60369078      488 | sg    Singapore
 0.07  0.10    160667772      469 | il    Israel
 0.07  0.04     63484119      453 | rs    Serbia
 0.06  0.05     76533138      427 | ir    Iran

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
41.26 32.40  53854981837   273251 | Unresolved
 6.38  7.94  13193447132    42268 | com.googlebot
 5.09  4.55   7571640009    33692 | com.msn.search
 4.16 11.41  18975811625    27558 | com.yandex
 3.31  6.58  10942777530    21919 | com.baidu.crawl
 2.51  2.27   3772032989    16620 | net.yahoo.yse
 1.86  0.01     12178259    12286 | lv.lu.filf
 1.11  0.56    926942880     7337 | lv.tele2.cust
 0.84  1.96   3251648572     5538 | ru.mail.p
 0.82  0.56    933670512     5398 | de.t-ipconnect.dip0
 0.70  0.44    737043041     4604 | lv.balticom
 0.54  0.36    590498574     3558 | lv.bitemobile
 0.47  0.87   1445662634     3123 | au.com.tpgi.static
 0.46  0.90   1493717677     3037 | net.sbcglobal.rlghnc.lightspeed
 0.41  0.04     58579805     2748 | lv.lu
 0.38  0.54    898087353     2487 | net.opera-mini
 0.37  0.43    712251073     2434 | com.google
 0.32  0.09    155488577     2112 | lv.lanet
 0.30  0.01     18434785     1990 | com.wowrack
 0.29  0.10    163726460     1910 | com.btcentralplus.range109-154
 0.26  0.28    466845451     1702 | lv.ngn
 0.24  0.97   1619326078     1560 | lv.icom
 0.23  0.12    197063885     1547 | com.rr.res.socal
 0.23  0.19    308405477     1528 | lv.ngn.bn
 0.21  0.21    343346797     1378 | com.rogers.cable.net.cpe
 0.20  0.21    349807690     1354 | br.com.virtua
 0.20  0.01     19174702     1331 | com.wideopenwest.try
 0.19  0.01     14391279     1271 | com.bredband2.cust
 0.19  0.10    165875117     1252 | lv.btv
 0.18  0.01     13238986     1201 | com.serverloft
 0.18  0.13    220169969     1197 | lt.zebra.static
 0.18  0.10    162206897     1188 | pl.chello.dynamic
 0.17  0.12    195266272     1122 | de.kabel-deutschland.dynamic
 0.17  0.17    281271166     1102 | com.sky.bb
 0.16  0.04     61661055     1048 | lv.gov.vid
 0.16  0.43    713388171     1032 | com.amazonaws.compute-1
 0.15  0.08    136769286      986 | au.net.dodo.sta.122.149.237
 0.15  0.10    169467857      979 | de.telefonica.dyn
 0.14  0.05     76856255      947 | ru.corbina.broadband
 0.14  0.12    192314598      933 | mx.com.prod-infinitum
 0.14  0.08    134773178      932 | net.as13285
 0.14  0.06    107007156      929 | net.comcast.ga.hsd1
 0.14  0.02     35347134      925 | net.cox.ph.ph
 0.13  0.07    122228942      845 | id.co.three
 0.12  0.11    177038315      816 | pl.tpnet.adsl.neoplus
 0.12  0.01     14400199      798 | com.ono.user.dyn.49.117.136
 0.12  0.15    249854415      788 | cz.upcbroadband.net
 0.12  0.01     19830842      785 | nl.versatel.static.adsl2
 0.12  0.00      3815931      779 | org.cepal
 0.11  0.00      6189415      754 | bg.powernet

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
10.73  6.96  11568313582    71080 | /~pva/Sociolingvistika/1006648_82038_wardhaugh_r_an_introduction_to_sociolinguistics.pdf
 1.94  1.60   2656599355    12817 | /~pva/Sociolingvistika/0891160_FFF6C_meyerhoff_miriam_introducing_sociolinguistics.pdf
 1.85  0.01     10728350    12275 | /~gintsb/digital_clock_2.html
 1.55  1.26   2093999379    10289 | /~pva/Sociolingvistika/0891166_5EE55_ball_m_ed_the_routledge_handbook_of_sociolinguistics_around.pdf
 1.52  1.03   1713217165    10035 | /~lilze/PLK/bakalauri_2/kriminaltiesibas_seviska_dala/KT_SEV_Dala_2009_pavasaris_.pdf
 1.49  0.01     12001091     9891 | /
 1.30  0.86   1423832483     8595 | /~pva/Sociolingvistika/0562565_0117C_llamas_carmen_mullany_louise_stockwell_peter_the_routledge_c.pdf
 1.25  1.15   1903446920     8282 | /~pva/Sociolingvistika/0710892_68436_mesthrie_rajend_et_al_introducing_sociolinguistics.pdf
 0.80  3.51   5831243015     5292 | /~ruben/Balibar%20-%20The%20Philosophy%20of%20Marx.pdf
 0.77  0.28    470712452     5131 | /~ludarbi/marketing/tir_projektu_vadiba_teo_rokasgramata_iesacejam_projekta_vaditajam.pdf
 0.61  0.30    506739003     4073 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Rome/Syme.%20Roman%20revolution%201939.pdf
 0.50  0.79   1316604996     3335 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Greece/Osprey.Men%20at%20Arms.069.The%20Greek%20and%20Persian%20Wars%20500-323BC.pdf
 0.44  0.63   1044610760     2921 | /~ruben/Vestures_filozofija/Hegel-The%20Phemenology%20of%20Mind.pdf
 0.40  0.59    974332125     2631 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Antika_Kultura/Antika%20Kultura/Kenney,%20E.J.,%20Clausen,%20W.V.%20(eds.)%20Cambridge%20History%20of%20Classical%20Literature.%20Latin%20Literature.%20Vol.%202.%201982.pdf
 0.40  1.38   2295145643     2626 | /~harijs/Macibu_materiali/Seno_laiku_Vesture_Kemridzhas/Vol.%207.1.%20The%20Hellenistic%20World.pdf
 0.38  0.52    861338363     2500 | /~s10178/interpersonalcommunication.pdf
 0.37  0.37    609094708     2433 | /~ludarbi/marketing/tir_teo_sociala_psihologija_saskarsmes_psihologija.doc
 0.32  0.36    592228226     2142 | /~ruben/Routledge%20Philosophy%20Guidebook%20to%20Kant%20and%20the%20Critique%20of%20Pure%20Reason.pdf
 0.32  0.54    902411170     2097 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Politiskas%20Domas%20Vesture.pdf
 0.30  0.27    454977402     2003 | /~pva/Sociolingvistika/0891171_34D35_milroy_lesley_and_gordon_matthew_sociolinguistics_methods_in.pdf
 0.30  0.93   1551633874     1988 | /~harijs/Macibu_materiali/Seno_laiku_Vesture_Kemridzhas/Vol.%209.%20Roman%20Republic%20146-43%20BC.pdf
 0.28  0.27    451374842     1869 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Rome/ELI%20155%20-%20Roman%20Battle%20Tactic.pdf
 0.26  0.10    161920335     1725 | /~ruben/The%20Cambridge%20Companion%20to%20Foucault-What%20is%20enlightenment%20Kant%20according%20to%20Foucault.pdf
 0.26  0.06     95382628     1704 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Sabin,%20P.%20(ed.)%20The%20Cambridge%20History%20of%20Greek%20and%20Roman%20Warfare.%20Greece,%20the%20Hellenistic%20World%20and%20Rise%20of%20Rome.Vol.I.2007.pdf
 0.25  0.23    375892572     1674 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Antika_Kultura/Antika%20Kultura/Magic%20and%20Ritual%20in%20the%20Ancient%20World%202002.pdf
 0.25  0.30    501662880     1654 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Rome/Harris.%20War%20and%20Imperialism%20in%20Republican%20Rome.%20327-70%20B.C%201991.pdf
 0.25  0.16    266637500     1631 | /~lilze/NLK/bakalauri_1/Saistibu_tiesibas/liigumi.pdf
 0.24  0.29    480622353     1562 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Greece/Rhodes_Greek_Sourcebook.pdf
 0.23  0.25    411512267     1530 | /~valeinis/lv/seminars/Tetereva_05042012.pdf
 0.22  0.19    314080942     1473 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Ancient_East/Iran/Abrams.%20Xerxes.%202008.pdf
 0.22  0.85   1407884259     1437 | /~harijs/Macibu_materiali/Seno_laiku_Vesture_Kemridzhas/Vol%203.3.%20Greek%20Expans%208-6th%20c.pdf
 0.21  0.27    441571336     1405 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Ancient_East/Egypt/Kendrick.%20Ancient%20Egypt%20under%20Pharaohs.%20Vol.2%201950.pdf
 0.21  0.14    231390874     1405 | /~pva/Latviesu_valodas_vesture/19%20gs%20pirma%20puse/Tautas%20izglitiba_1987_72_114.pdf
 0.21  0.15    254179469     1385 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/War%20and%20Peace%20in%20Ancient%20and%20Medieval%20History.%20Ed.%20De%20Souza%202008.pdf
 0.19  0.25    416051873     1230 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Antika_Kultura/Antika%20Kultura/Companion_Greek_Religion.pdf
 0.18  0.22    365119447     1214 | /~ruben/Lefort%20-%20Modern%20Forms%20of%20Political%20Society.pdf
 0.18  0.23    383747721     1193 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Antika_Kultura/Antika%20Kultura/Millar,F.%20Government,%20Society%20and%20Culture%20in%20the%20Roman%20Empire.%20Vol.2.2004.pdf
 0.17  0.61   1014521155     1130 | /~carkova/lv/studentiem/dokumenti/Stat.pdf
 0.17  0.32    540112341     1123 | /~pva/Lettiska%20III/90.%20gadi/Latviesu%20literaturas%20vesture_3_2001_296_323.pdf
 0.17  0.23    383022634     1117 | /~urozev/bm/
 0.15  0.10    168480225     1016 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Rome/Sabin,%20P.%20(ed.)%20The%20Cambridge%20History%20of%20Greek%20and%20Roman%20Warfare.%20Rome%20from%20the%20late%20Republic%20to%20the%20late%20Empire.Vol.%20II.2008.pdf
 0.15  0.39    640209188      995 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Ancient_East/Judea/McKenzie.%20King%20David.%202000.pdf
 0.14  0.48    798993645      930 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Early_Christianity/Cambridge%20History%20of%20Early%20Christian%20Literature%202008.pdf
 0.14  0.03     54266187      896 | /~pm90015/workshop2006/papers/Workshop2006_Publication.pdf
 0.13  0.39    647890262      886 | /~janiszu/courses/eprg/eprg.all.pdf
 0.13  0.34    559465955      847 | /~pva/Sociolingvistika/0850261_6F498_ammon_ulrich_ed_sociolinguistics_soziolinguistik_volume_2.pdf
 0.13  0.15    251190308      846 | /~pva/Lettiska%20III/80.%20gadi/Eva%20Rubene_Tris%20dienas%20briviba__Rudite%20Kalpina_Smarzas%20milotajai%20meitenei.pdf
 0.13  0.00      4530066      830 | /~janiszu/
 0.12  0.14    240490058      820 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Greece/Development%20of%20the%20Polis%20in%20Archaic%20Greece.%202005.pdf
 0.12  0.38    639570002      811 | /~harijs/Macibu_materiali/Gramatas_Seno_Laiku_Vesture/Antika_Kultura/Antika%20Kultura/Vidal-Naquet_myth_and_tragedy_in_ancient_Greece%20199.pdf

This summary was generated by wwwstat-2.0